Born February 7, 1866
Philadelphia, PA, USA
He caught 307 games early and played 1,058 at second base after, which is a conversion almost nobody makes. He led the National League with 38 doubles in 1901 for Brooklyn, at thirty-five, and had 164 hits that season.
Seventeen seasons gave him 1,583 hits, 262 doubles, 103 triples, 1,025 runs, 687 walks, 385 stolen bases and a .278 average. He was a switch-hitter and one of the first to be one on purpose rather than out of necessity.
He played for Brooklyn's pennant winners of 1899 and 1900 and finished with the new White Sox in 1903. He coached in the American League afterward. No Hall of Fame ballot ever listed him. He died in 1938, at seventy-two.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1884 | PHK | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1887 | CHC | 74 | 256 | 45 | 53 | 10 | 4 | 2 | 17 | 22 | 25 | 29 | .207 |
| 1888 | CHC | 65 | 219 | 34 | 42 | 2 | 6 | 0 | 29 | 10 | 26 | 10 | .192 |
| 1889 | WHS | 71 | 250 | 39 | 75 | 13 | 5 | 1 | 40 | 38 | 28 | 18 | .300 |
| 1890 | BRO | 82 | 292 | 55 | 71 | 9 | 4 | 5 | 43 | 32 | 43 | 20 | .243 |
| 1891 | BRO | 58 | 200 | 29 | 50 | 11 | 5 | 2 | 27 | 21 | 34 | 7 | .250 |
| 1892 | BRO | 124 | 446 | 76 | 114 | 15 | 6 | 4 | 51 | 64 | 62 | 34 | .256 |
| 1893 | BRO | 126 | 470 | 94 | 136 | 21 | 14 | 8 | 70 | 76 | 65 | 32 | .289 |
| 1894 | BRO | 124 | 496 | 135 | 168 | 22 | 10 | 8 | 82 | 77 | 42 | 51 | .339 |
| 1895 | BRO | 121 | 460 | 90 | 129 | 17 | 8 | 2 | 68 | 52 | 52 | 28 | .280 |
| 1896 | BRO | 66 | 223 | 43 | 63 | 13 | 6 | 3 | 29 | 33 | 25 | 19 | .283 |
| 1898 | BRO | 23 | 73 | 11 | 24 | 3 | 1 | 0 | 11 | 14 | 5 | 6 | .329 |
| 1899 | BRO | 141 | 498 | 95 | 156 | 24 | 9 | 5 | 88 | 69 | 34 | 43 | .313 |
| 1900 | BRO | 97 | 343 | 72 | 107 | 17 | 3 | 4 | 55 | 46 | 18 | 27 | .312 |
| 1901 | BRO | 133 | 520 | 88 | 164 | 38 | 10 | 3 | 90 | 42 | 58 | 31 | .315 |
| 1902 | CHW | 137 | 489 | 57 | 110 | 22 | 3 | 1 | 54 | 55 | 39 | 19 | .225 |
| 1903 | CHW/CIN | 123 | 457 | 62 | 121 | 25 | 9 | 1 | 57 | 36 | 40 | 11 | .265 |
| Career | — | 1567 | 5700 | 1025 | 1583 | 262 | 103 | 49 | 811 | 687 | 596 | 385 | .278 |
Philadelphia, PA, USA
Tom Daly made a major-league debut on June 9, 1884.
Tom Daly played a final major-league game on September 27, 1903.