Sports History Archive Sourced daily

Tom Bolton Notable

b. May 6, 1962 · Boston Red Sox 1987–1992, Cincinnati Reds 1992, Detroit Tigers 1993, Baltimore Orioles 1994

Tom Bolton played for four clubs across eight seasons as a pitcher, opening with the Boston Red Sox in 1987 and closing with the Baltimore Orioles in 1994.

He went 31 and 34 with a 4.56 earned run average, pitching 540.3 innings in 209 games. He struck out 336. Across 209 games he batted .000, with 0 hits and 0 runs.

He was born in Nashville, TN, USA on May 6, 1962. He batted left-handed and threw left-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1987 BOS 29000 000 0000
1988 BOS 28000 000 0000
1989 BOS 4000 000 0000
1990 BOS 21000 000 0000
1991 BOS 25000 000 0000
1992 BOS/CIN 371400 000 0050 .000
1993 DET 43000 000 0000
1994 BAL 22000 000 0000
Career 2091400 000 0050 .000

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1987 BOS 10290 061.283 3027494.38
1988 BOS 13280 130.135 1614214.75
1989 BOS 0444 017.121 161098.31
1990 BOS 1052116 0119.2111 4547653.38
1991 BOS 892519 0110.0136 6451645.24
1992 BOS/CIN 45379 075.186 3837504.54
1993 DET 66438 0102.2113 5145664.47
1994 BAL 12220 023.129 1413125.40
Career 313420956 1540.1614 274244336 4.56

On this day & linked events

1962

Born May 6, 1962

Nashville, TN, USA