Sports History Archive Sourced daily
Rick Reuschel

Rick Reuschel Marquee

b. May 16, 1949 · Chicago Cubs 1972–1981, 1983–1984, New York Yankees 1981, Pittsburgh Pirates 1985–1987, San Francisco Giants 1987–1991

He won 214 games and lost 191 with a 3.37 earned run average across nineteen seasons and 3,548 innings, most of it for Chicago clubs that finished in the second division. He was heavy — the nickname was Big Daddy — and fielded his position well enough to win two Gold Gloves.

A rotator cuff injury cost him most of 1982 and all of 1983 and he was released. He came back with Pittsburgh in 1985 at thirty-six, won 14 games and Comeback Player of the Year, and then had three good seasons for San Francisco, starting the All-Star Game in 1987 at thirty-eight and appearing again the next year.

The modern statistical measures rate him considerably higher than his contemporaries did, largely for how much of his work came in Wrigley Field and for how poor the clubs behind him were. The writers gave him two votes of 473 in 1997 and dropped him after one ballot.

Honors

AwardTimesYears
All-Star selection 3 1977, 1987, 1989
Pitcher of the Month 4 1977, 1979, 1980, 1989
Gold Glove 2 1985, 1987
Hutch Award 1 1985
Player of the Week 1 1987
The Sporting News All-Star 1 1977
The Sporting News Comeback Player of the Year 1 1985

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1972 CHC 214436 100 32150 .136
1973 CHC 367339 100 21270 .123
1974 CHC 4186419 410 20270 .221
1975 CHC 3877316 201 73110 .208
1976 CHC 3883919 400 66160 .229
1977 CHC 4187918 311 81180 .207
1978 CHC 3573510 200 44231 .137
1979 CHC 3879813 210 67260 .165
1980 CHC 4482413 310 51230 .159
1981 CHC/NYY 282512 000 1170 .080
1983 CHC 4701 000 0020 .143
1984 CHC 202927 300 3280 .241
1985 PIT 3159810 201 73171 .169
1986 PIT 4370711 200 63190 .157
1987 PIT/SFG 3479811 301 105261 .139
1988 SFG 367348 100 32250 .110
1989 SFG 3261210 100 35160 .164
1990 SFG 152624 100 30110 .154
1991 SFG 4200 000 0000 .000
Career 579111582187 3544 79463173 .168

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1972 CHC 1082118 0129.0127 4229872.93
1973 CHC 14153636 0237.0244 79621683.00
1974 CHC 13124138 0240.2262 115831604.30
1975 CHC 11173837 1234.0244 97671553.73
1976 CHC 14123837 1260.0260 100641463.46
1977 CHC 20103937 1252.0233 78741662.79
1978 CHC 14153535 0242.2235 92541153.41
1979 CHC 18123636 0239.0251 96751253.62
1980 CHC 11133838 0257.0281 97761403.40
1981 CHC/NYY 8112524 0156.1162 5433753.11
1983 CHC 1144 020.218 91093.92
1984 CHC 551914 092.1123 5323435.17
1985 PIT 1483126 1194.0153 49521382.27
1986 PIT 9163534 0215.2232 95571253.96
1987 PIT/SFG 1393433 0227.0207 78421073.09
1988 SFG 19113636 0245.0242 8542923.12
1989 SFG 1783232 0208.1195 68541112.94
1990 SFG 361513 187.0102 3831493.93
1991 SFG 0241 010.217 5744.22
Career 214191557529 53548.13588 13309352015 3.37

On this day & linked events

1949

Born May 16, 1949

Quincy, IL, USA

1972

Major-league debut: Rick Reuschel

Rick Reuschel made a major-league debut on June 19, 1972.

1991

Final major-league game: Rick Reuschel

Rick Reuschel played a final major-league game on April 22, 1991.

Image: Unknown author Unknown, public domain