Sports History Archive Sourced daily

Rick Reed Marquee

b. August 16, 1964 · Pittsburgh Pirates 1988–1991, Kansas City Royals 1992–1993, Texas Rangers 1993–1994, Cincinnati Reds 1995, New York Mets 1997–2001, Minnesota Twins 2001–2003

Rick Reed pitched for Pittsburgh for his first four seasons before moving through Kansas City, Texas and Cincinnati, then found his greatest success in New York with the Mets, closing out his career with two years in Minnesota, retiring in 2003.

He went 93-76 with a 4.03 earned run average over 1,545 innings pitched, completing 14 of his 245 starts and throwing 7 shutouts, striking out 970 batters across sixteen seasons.

His two All-Star selections came in 1998 and 2001, both years spent with the Mets or shortly after leaving them.

Reed was born in Huntington, West Virginia on August 16, 1964, and batted and threw right-handed. His path to the majors ran through six organizations before he settled into a career as a reliable starter.

Honors

AwardTimesYears
All-Star selection 2 1998, 2001
Player of the Week 1 1997

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1988 PIT 2400 000 0010 .000
1989 PIT 151311 000 0250 .077
1990 PIT 131604 000 1160 .250
1991 PIT 1201 100 2000 .500
1992 KCR 19000 000 0000
1993 KCR/TEX 3000 000 0000
1994 TEX 4000 000 0000
1995 CIN 4300 000 0000 .000
1997 NYM 3357610 501 53180 .175
1998 NYM 316468 001 53210 .125
1999 NYM 2745211 200 51140 .244
2000 NYM 3049610 000 21110 .204
2001 MIN/NYM 324025 100 41150 .125
2002 MIN 33401 000 0120 .250
2003 MIN 27000 000 0000
Career 2742972351 902 2413930 .172

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1988 PIT 1022 012.010 4263.00
1989 PIT 14157 054.262 3411345.60
1990 PIT 23138 153.262 2612274.36
1991 PIT 0011 04.18 51210.38
1992 KCR 371918 0100.1105 4120493.68
1993 KCR/TEX 1030 07.212 5255.87
1994 TEX 1143 016.217 117125.94
1995 CIN 0043 017.018 113105.82
1997 NYM 1393331 0208.1186 67311132.89
1998 NYM 16113131 0212.1208 82291533.48
1999 NYM 1152626 0149.1163 76471044.58
2000 NYM 1153030 0184.0192 84341214.11
2001 MIN/NYM 12123232 0202.1211 91311424.05
2002 MIN 1573332 0188.0192 79261213.78
2003 MIN 6122721 0135.0155 7629715.07
Career 9376273245 11545.21601 692285970 4.03

On this day & linked events

1964

Born August 16, 1964

Huntington, WV, USA

1986

Joe Cowley's No-Hitter

Joe Cowley threw a no-hitter for the Chicago White Sox against the California Angels on September 19, 1986, winning 7–1.

1988

Major-league debut: Rick Reed

Rick Reed made a major-league debut on August 8, 1988.

2003

Final major-league game: Rick Reed

Rick Reed played a final major-league game on September 26, 2003.