Sports History Archive Sourced daily
Rick Aguilera

Rick Aguilera Marquee

b. December 31, 1961 · New York Mets 1985–1989, Minnesota Twins 1989–1999, Boston Red Sox 1995, Chicago Cubs 1999–2000

He was a starter for the Mets who won the 1986 World Series and a closer for the Twins who won the 1991 one, which is an unusual pair of credits. Sixteen seasons gave him 318 saves — 24th all-time — 86 wins, 1,291 innings and a 3.57 earned run average, with three All-Star selections.

Minnesota got him in the trade that sent Frank Viola to New York in 1989 and made him a closer almost immediately. He saved 40 or more twice and was the club's closer for a decade, apart from a spell in 1996 when it put him back in the rotation and he made 19 starts.

He pitched three innings of the tenth, eleventh and twelfth in the sixth game of the 1991 World Series, one of the best series the game has had. The writers gave him three votes of 520 in 2006.

Honors

AwardTimesYears
All-Star selection 3 1991, 1992, 1993
Pitcher of the Month 1 1993

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1985 NYM 2236110 200 2150 .278
1986 NYM 325148 002 63120 .157
1987 NYM 184059 101 31170 .225
1988 NYM 11411 000 0010 .250
1989 MIN/NYM 47710 000 0120 .000
1990 MIN 56000 000 0000
1991 MIN 63000 000 0000
1992 MIN 64000 000 0000
1993 MIN 65000 000 0000
1994 MIN 44000 000 0000
1995 BOS/MIN 52000 000 0000
1996 MIN 19000 000 0000
1997 MIN 61000 000 0000
1998 MIN 68000 000 0000
1999 CHC/MIN 61100 000 0000 .000
2000 CHC 54000 000 0000
Career 7371391228 303 116370 .201

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1985 NYM 1072119 0122.1118 4437743.24
1986 NYM 1072820 0141.2145 61361043.88
1987 NYM 1131817 0115.0124 4633773.60
1988 NYM 04113 024.229 1910166.93
1989 MIN/NYM 9114711 7145.0130 45381372.79
1990 MIN 53560 3265.155 2019612.76
1991 MIN 45630 4269.044 1830612.35
1992 MIN 26640 4166.260 2117522.83
1993 MIN 43650 3472.160 2514593.11
1994 MIN 14440 2344.257 1810463.63
1995 BOS/MIN 33520 3255.146 1613522.60
1996 MIN 861919 0111.1124 6727835.42
1997 MIN 54610 2668.165 2922683.82
1998 MIN 49680 3874.175 3515574.24
1999 CHC/MIN 94610 1467.254 2212452.93
2000 CHC 12540 2947.247 2618384.91
Career 868173289 3181291.11233 5123511030 3.57

On this day & linked events

1961

Born December 31, 1961

San Gabriel, CA, USA

1985

Major-league debut: Rick Aguilera

Rick Aguilera made a major-league debut on June 12, 1985.

2000

Final major-league game: Rick Aguilera

Rick Aguilera played a final major-league game on September 6, 2000.

Image: slgckgc, CC BY 2.0