Sports History Archive Sourced daily
Ray Burris

Ray Burris Marquee

b. August 22, 1950 · Chicago Cubs 1973–1979, New York Yankees 1979, New York Mets 1979–1980, Montreal Expos 1981–1983, Oakland Athletics 1984, Milwaukee Brewers 1985, 1987, St. Louis Cardinals 1986

He went 15-10 in 1975 and 15-13 with a 3.11 earned run average in 1976 for Chicago clubs that finished nowhere, then lost 16 in 1977 and 13 in 1978 for the same reason. Fifteen seasons gave him 108 wins against 134, a 4.17 earned run average, 2,188 innings, 47 complete games and 10 shutouts.

Montreal signed him in 1981 and he went 9-7 with a 3.05 earned run average in the strike-split season that produced the only postseason in the franchise's history. He shut out Los Angeles in the League Championship Series and started the deciding game, leaving it tied 1-1; the Expos lost it on a home run in the ninth.

The next year he went 4-14 for the same club. He pitched for seven organizations in all, won 13 for Oakland in 1984, and finished in 1987 at thirty-six. No Hall of Fame ballot ever listed him.

Honors

AwardTimesYears
Pitcher of the Month 1 1976

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1973 CHC 31701 000 0130 .143
1974 CHC 411301 000 0240 .077
1975 CHC 38821015 200 47240 .183
1976 CHC 398149 000 11280 .111
1977 CHC 4069412 211 84220 .174
1978 CHC 416137 120 22130 .115
1979 CHC/NYM/NYY 33711 000 0120 .143
1980 NYM 295115 000 02180 .098
1981 MON 223747 000 24120 .189
1982 MON 372805 100 13100 .179
1983 MON 403929 200 24150 .231
1984 OAK 37010 000 0000
1985 MIL 29000 000 0000
1986 STL 232704 300 7090 .148
1987 MIL 10000 000 0000
Career 4905023076 1131 27311600 .151

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1973 CHC 11311 064.265 2127572.92
1974 CHC 35405 175.091 5526406.60
1975 CHC 15103635 0238.1259 109731084.12
1976 CHC 15133736 0249.0251 86701123.11
1977 CHC 14163939 0221.0270 116671054.72
1978 CHC 7134032 1199.0210 10579944.75
1979 CHC/NYM/NYY 15334 071.084 4231435.32
1980 NYM 7132929 0170.1181 7654834.02
1981 MON 972221 0135.2117 4641523.05
1982 MON 4143715 2123.2143 6553554.73
1983 MON 474017 0154.0139 63561003.68
1984 OAK 13103428 0211.2193 7490933.15
1985 MIL 9132928 0170.1182 9153814.81
1986 STL 452310 082.092 5132345.60
1987 MIL 22102 023.033 151285.87
Career 108134480302 42188.22310 10157641065 4.17

On this day & linked events

1950

Born August 22, 1950

Idabel, OK, USA

1973

Major-league debut: Ray Burris

Ray Burris made a major-league debut on April 8, 1973.

1987

Final major-league game: Ray Burris

Ray Burris played a final major-league game on September 27, 1987.

Image: https, CC BY 2.0