1978
Born September 19, 1978
Sacramento, CA, USA
Nick Johnson played for five clubs across 12 seasons as a first baseman, opening with the New York Yankees in 2001 and closing with the Baltimore Orioles in 2012.
Across 832 games he batted .268, with 723 hits and 430 runs. He finished with 95 home runs, 173 doubles, 522 walks and 29 stolen bases.
He played 673 games at first base, with 5,318 putouts and 49 errors. He turned 487 double plays.
He was born in Sacramento, CA, USA on September 19, 1978. He batted left-handed and threw left-handed.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 2 | 2004, 2005 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | NYY | 23 | 67 | 6 | 13 | 2 | 0 | 2 | 8 | 7 | 15 | 0 | .194 |
| 2002 | NYY | 129 | 378 | 56 | 92 | 15 | 0 | 15 | 58 | 48 | 98 | 1 | .243 |
| 2003 | NYY | 96 | 324 | 60 | 92 | 19 | 0 | 14 | 47 | 70 | 57 | 5 | .284 |
| 2004 | MON | 73 | 251 | 35 | 63 | 16 | 0 | 7 | 33 | 40 | 58 | 6 | .251 |
| 2005 | WSN | 131 | 453 | 66 | 131 | 35 | 3 | 15 | 74 | 80 | 87 | 3 | .289 |
| 2006 | WSN | 147 | 500 | 100 | 145 | 46 | 0 | 23 | 77 | 110 | 99 | 10 | .290 |
| 2008 | WSN | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | .220 |
| 2009 | FLA/WSN | 133 | 457 | 71 | 133 | 24 | 2 | 8 | 62 | 99 | 84 | 2 | .291 |
| 2010 | NYY | 24 | 72 | 12 | 12 | 4 | 0 | 2 | 8 | 24 | 23 | 0 | .167 |
| 2012 | BAL | 38 | 87 | 9 | 18 | 4 | 0 | 4 | 11 | 11 | 26 | 2 | .207 |
| Career | — | 832 | 2698 | 430 | 723 | 173 | 5 | 95 | 398 | 522 | 572 | 29 | .268 |
Sacramento, CA, USA
Nick Johnson made a major-league debut on August 21, 2001.
Nick Johnson played a final major-league game on June 27, 2012.