Sports History Archive Sourced daily

Neck Stanley Notable

b. May 9, 1905 · Atlantic City Bacharach Giants 1928, Hilldale Club 1928–1929, New York Lincoln Giants 1929, Baltimore Black Sox 1931, New York Black Yankees 1932–1934, 1937–1948, New York Cubans 1935–1936

Neck Stanley played for six clubs across 21 seasons as a pitcher, opening with the Atlantic City Bacharach Giants in 1928 and closing with the New York Black Yankees in 1948.

He went 54 and 87 with a 4.77 earned run average, pitching 1,153.7 innings in 223 games. He struck out 568, completed 67 of his 149 starts and threw 6 shutouts. Across 224 games he batted .132, with 53 hits and 29 runs. He finished with 5 doubles.

He led the league in saves once, in 1945, with 1. He led the league in shutouts once, in 1937, with 1.

He was an All-Star in 1945.

He was born in Kent County, MD, USA on May 9, 1905, and died on January 1, 1959. He batted left-handed and threw left-handed.

Honors

AwardTimesYears
Negro Leagues East-West Classic 1 1945

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1928 ACB/HIL 71111 000 0100 .091
1929 HIL/NLG 193032 100 1200 .067
1931* BBS 234255 100 3310 .119
1932* NBY 31022 000 1110 .200
1933* NBY 61411 000 0000 .071
1934* NBY 81513 000 2000 .200
1935 NYC 152305 000 0100 .217
1936 NYC 142835 100 3300 .179
1937 NBY 101701 000 0100 .059
1938 NBY 101300 000 0000 .000
1939 NBY 123012 000 0100 .067
1940 NBY 132034 100 0100 .200
1941 NBY 193113 100 0100 .097
1942 NBY 5601 000 0000 .167
1943 NBY 91612 000 1100 .125
1944 NBY 71712 000 1100 .118
1945 NBY 143416 000 3110 .176
1946 NBY 122124 000 1120 .190
1947 NBY 101112 000 0100 .182
1948 NBY 81322 000 0000 .154
Major leagues 1843212042 400 101630 .131
All seasons 2244022953 500 162050 .132

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1928 ACB/HIL 2377 032.238 171364.68
1929 HIL/NLG 63194 078.088 5039295.77
1931* BBS 762313 0124.0125 5538473.99
1932* NBY 2133 026.026 122204.15
1933* NBY 1255 027.027 159155.00
1934* NBY 3386 046.042 2018263.91
1935 NYC 24157 065.267 1824332.47
1936 NYC 561411 089.283 3831623.81
1937 NBY 24107 142.268 369277.59
1938 NBY 15107 131.243 2421176.82
1939 NBY 431210 075.089 3824464.56
1940 NBY 17137 057.183 4928247.69
1941 NBY 491913 192.291 4133283.98
1942 NBY 0051 019.223 10594.58
1943 NBY 2598 055.258 2817324.53
1944 NBY 0676 047.174 4116207.80
1945 NBY 571410 191.1104 3416493.35
1946 NBY 471210 072.295 4218325.20
1947 NBY 23109 039.243 1812234.08
1948 NBY 1385 139.047 2512235.77
Major leagues 4175184122 5930.21094 509318460 4.92
All seasons 5487223149 51153.21314 611385568 4.77

Seasons outside MLB's recognized major leagues appear in All seasons, but not in Major leagues or the leaderboards. For Neck Stanley, that is 1931–1934. Why totals can differ.

On this day & linked events

1905

Born May 9, 1905

Kent County, MD, USA

1959

Died January 1, 1959