Sports History Archive Sourced daily
Mark Langston

Mark Langston Marquee

b. August 20, 1960 · Seattle Mariners 1984–1989, Montreal Expos 1989, California Angels 1990–1996, Anaheim Angels 1997, San Diego Padres 1998, Cleveland Indians 1999

Seattle traded him to Montreal in May 1989 for three pitchers, one of whom was a wild twenty-five-year-old left-hander named Randy Johnson. Langston went 12-9 for the Expos in half a season and signed with California that winter; the trade is remembered entirely for what happened to the other man over the next twenty years.

He led the American League in strikeouts three times in his first four seasons and finished with 2,464, which is 44th all-time, along with 179 wins, 158 losses and a 3.97 earned run average across sixteen seasons. He won seven Gold Gloves, was chosen for four All-Star teams, and won 19 games twice without ever reaching 20.

In April 1990, in his second start for the Angels, he threw seven no-hit innings and Mike Witt threw the other two, and the two of them are credited with a combined no-hitter. He was on the San Diego staff for the 1998 World Series at thirty-eight. The 2005 ballot gave him nothing.

Honors

AwardTimesYears
All-Star selection 4 1987, 1991, 1992, 1993
Gold Glove 7 1987, 1988, 1991, 1992, 1993, 1994, 1995
Pitcher of the Month 3 1987, 1988, 1989
Player of the Week 3 1984, 1988, 1989
The Sporting News Rookie Pitcher of the Year 1 1984

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1984 SEA 35000 000 0000
1985 SEA 24000 000 0000
1986 SEA 37000 000 0000
1987 SEA 35000 000 0000
1988 SEA 35000 000 0000
1989 MON/SEA 3464411 200 30260 .172
1990 CAL 33000 000 0000
1991 CAL 34000 000 0000
1992 CAL 33210 000 0020 .000
1993 CAL 35000 000 0000
1994 CAL 18000 000 0000
1995 CAL 31000 000 0000
1996 CAL 18000 000 0000
1997 ANA 9000 000 0000
1998 SDP 232402 100 2290 .083
1999 CLE 25201 000 0010 .500
Career 45992514 300 52380 .152

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1984 SEA 17103533 0225.0188 851182043.40
1985 SEA 7142424 0126.2122 7791725.47
1986 SEA 12143736 0239.1234 1291232454.85
1987 SEA 19133535 0272.0242 1161142623.84
1988 SEA 15113535 0261.1222 971102353.34
1989 MON/SEA 16143434 0250.0198 761122352.74
1990 CAL 10173333 0223.0215 1091041954.40
1991 CAL 1983434 0246.1190 82961833.00
1992 CAL 13143232 0229.0206 93741743.66
1993 CAL 16113535 0256.1220 91851963.20
1994 CAL 781818 0119.1121 62541094.68
1995 CAL 1573131 0200.1212 103641424.63
1996 CAL 651818 0123.1116 6645834.82
1997 ANA 2499 047.261 3129305.85
1998 SDP 462216 081.1107 5341565.86
1999 CLE 12255 061.269 3629435.25
Career 179158457428 02962.22723 130612892464 3.97

On this day & linked events

1960

Born August 20, 1960

San Diego, CA, USA

1984

Major-league debut: Mark Langston

Mark Langston made a major-league debut on April 7, 1984.

1990

California Angels Combined No-Hitter, 1990

Mark Langston and Mike Witt threw a combined no-hitter for the California Angels against the Seattle Mariners on April 11, 1990, winning 1–0.

1999

Final major-league game: Mark Langston

Mark Langston played a final major-league game on September 24, 1999.

Image: Mother's Cookies, public domain