1963
Born July 19, 1963
Chicago, IL, USA
Mark Carreon played for four clubs across 10 seasons as a left fielder, opening with the New York Mets in 1987 and closing with the Cleveland Indians in 1996.
Across 738 games he batted .277, with 557 hits and 246 runs. He finished with 69 home runs, 108 doubles and 12 stolen bases.
He played 374 games in the outfield, with 556 putouts and 15 errors. He also played 191 games at first base.
He was born in Chicago, IL, USA on July 19, 1963. He batted right-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | NYM | 9 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
| 1988 | NYM | 7 | 9 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | .556 |
| 1989 | NYM | 68 | 133 | 20 | 41 | 6 | 0 | 6 | 16 | 12 | 17 | 2 | .308 |
| 1990 | NYM | 82 | 188 | 30 | 47 | 12 | 0 | 10 | 26 | 15 | 29 | 1 | .250 |
| 1991 | NYM | 106 | 254 | 18 | 66 | 6 | 0 | 4 | 21 | 12 | 26 | 2 | .260 |
| 1992 | DET | 101 | 336 | 34 | 78 | 11 | 1 | 10 | 41 | 22 | 57 | 3 | .232 |
| 1993 | SFG | 78 | 150 | 22 | 49 | 9 | 1 | 7 | 33 | 13 | 16 | 1 | .327 |
| 1994 | SFG | 51 | 100 | 8 | 27 | 4 | 0 | 3 | 20 | 7 | 20 | 0 | .270 |
| 1995 | SFG | 117 | 396 | 53 | 119 | 24 | 0 | 17 | 65 | 23 | 37 | 0 | .301 |
| 1996 | CLE/SFG | 119 | 434 | 56 | 122 | 34 | 3 | 11 | 65 | 33 | 42 | 3 | .281 |
| Career | — | 738 | 2012 | 246 | 557 | 108 | 5 | 69 | 289 | 140 | 246 | 12 | .277 |
Chicago, IL, USA
Mark Carreon made a major-league debut on September 8, 1987.
Mark Carreon played a final major-league game on August 23, 1996.
Image: Barry Colla, public domain