Born September 3, 1967
Tampa, FL, USA
In 2001 he hit 57 home runs, having never hit more than 31 in a season before or since, drove in 142 and had 198 hits. In the ninth inning of the seventh game of that year's World Series, with the bases loaded and the infield drawn in, he hit a soft single over the shortstop off Mariano Rivera to win it. Arizona was in its fourth season.
The rest is nineteen seasons of steady work: 2,591 hits, 354 home runs, 596 doubles, 1,439 runs batted in and a .283 average, with 1,155 walks. He led the National League in hits in 1999 with 206. Five All-Star selections and one Silver Slugger, in 2001.
He played for six clubs and eight seasons of it in Arizona, which retired his number. The 2001 season sits well outside the shape of the rest of his career, and he has said since that he was tested for steroids that year and passed. The writers gave him five votes of 571 in 2014.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 5 | 1999, 2001, 2002, 2003, 2005 |
| Player of the Week | 3 | 2000, 2001, 2004 |
| Branch Rickey Award | 1 | 2005 |
| Player of the Month | 1 | 2001 |
| Silver Slugger | 1 | 2001 |
| The Sporting News All-Star | 1 | 2001 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | HOU | 12 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | .190 |
| 1991 | HOU | 137 | 473 | 51 | 120 | 28 | 9 | 13 | 69 | 40 | 101 | 10 | .254 |
| 1992 | HOU | 122 | 387 | 40 | 94 | 19 | 3 | 10 | 55 | 24 | 52 | 7 | .243 |
| 1993 | HOU | 154 | 540 | 82 | 162 | 34 | 3 | 15 | 72 | 47 | 83 | 20 | .300 |
| 1994 | HOU | 112 | 392 | 57 | 107 | 29 | 4 | 8 | 67 | 49 | 57 | 15 | .273 |
| 1995 | CHC/HOU | 133 | 471 | 69 | 130 | 29 | 8 | 13 | 69 | 57 | 63 | 6 | .276 |
| 1996 | CHC | 146 | 483 | 70 | 131 | 30 | 4 | 15 | 79 | 61 | 49 | 9 | .271 |
| 1997 | HOU | 152 | 550 | 78 | 142 | 31 | 2 | 10 | 68 | 71 | 67 | 10 | .258 |
| 1998 | DET | 154 | 547 | 84 | 146 | 35 | 5 | 23 | 71 | 57 | 62 | 12 | .267 |
| 1999 | ARI | 153 | 614 | 112 | 206 | 45 | 4 | 26 | 111 | 66 | 63 | 9 | .336 |
| 2000 | ARI | 162 | 618 | 106 | 192 | 47 | 2 | 31 | 114 | 78 | 85 | 2 | .311 |
| 2001 | ARI | 162 | 609 | 128 | 198 | 36 | 7 | 57 | 142 | 100 | 83 | 1 | .325 |
| 2002 | ARI | 148 | 524 | 90 | 151 | 19 | 3 | 28 | 103 | 97 | 76 | 9 | .288 |
| 2003 | ARI | 156 | 579 | 92 | 176 | 46 | 4 | 26 | 104 | 94 | 67 | 5 | .304 |
| 2004 | ARI | 105 | 379 | 69 | 98 | 28 | 5 | 17 | 48 | 68 | 58 | 2 | .259 |
| 2005 | ARI | 155 | 579 | 90 | 157 | 37 | 0 | 24 | 79 | 78 | 90 | 4 | .271 |
| 2006 | ARI | 153 | 586 | 93 | 159 | 52 | 2 | 15 | 73 | 69 | 58 | 0 | .271 |
| 2007 | LAD | 139 | 464 | 70 | 129 | 23 | 2 | 15 | 68 | 56 | 56 | 6 | .278 |
| 2008 | FLA | 136 | 341 | 30 | 89 | 26 | 1 | 8 | 47 | 41 | 43 | 1 | .261 |
| Career | — | 2591 | 9157 | 1412 | 2591 | 596 | 68 | 354 | 1439 | 1155 | 1218 | 128 | .283 |
Tampa, FL, USA
Luis Gonzalez made a major-league debut on September 4, 1990.
Luis Gonzalez hit for the cycle for the Arizona Diamondbacks against the Houston Astros on July 5, 2000.
Luis Gonzalez hit three home runs for the Arizona Diamondbacks against the Kansas City Royals on June 8, 2001.
Luis Gonzalez hit three home runs for the Arizona Diamondbacks against the New York Mets on May 10, 2004.
Luis Gonzalez played a final major-league game on September 28, 2008.
Image: Original uploader was Mrquizzical at en.wikipedia, public domain