1937
Born October 13, 1937
Ponca City, OK, USA
Lou Clinton played for six clubs across eight seasons as a right fielder, opening with the Boston Red Sox in 1960 and closing with the New York Yankees in 1967.
Across 691 games he batted .247, with 532 hits and 270 runs. He finished with 65 home runs, 112 doubles and 12 stolen bases.
He played 619 games in the outfield, with 1,083 putouts and 23 errors.
He hit for the cycle in 1962.
He was born in Ponca City, OK, USA on October 13, 1937, and died on December 6, 1997. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | BOS | 96 | 298 | 37 | 68 | 17 | 5 | 6 | 37 | 20 | 66 | 4 | .228 |
| 1961 | BOS | 17 | 51 | 4 | 13 | 2 | 1 | 0 | 3 | 2 | 10 | 0 | .255 |
| 1962 | BOS | 114 | 398 | 63 | 117 | 24 | 10 | 18 | 75 | 34 | 79 | 2 | .294 |
| 1963 | BOS | 148 | 560 | 71 | 130 | 23 | 7 | 22 | 77 | 49 | 118 | 0 | .232 |
| 1964 | BOS/LAA | 128 | 426 | 45 | 107 | 22 | 3 | 12 | 44 | 40 | 73 | 4 | .251 |
| 1965 | CAL/CLE/KCA | 102 | 257 | 31 | 60 | 13 | 3 | 2 | 10 | 26 | 44 | 2 | .233 |
| 1966 | NYY | 80 | 159 | 18 | 35 | 10 | 2 | 5 | 21 | 16 | 27 | 0 | .220 |
| 1967 | NYY | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .500 |
| Career | — | 691 | 2153 | 270 | 532 | 112 | 31 | 65 | 269 | 188 | 418 | 12 | .247 |
Ponca City, OK, USA
Lou Clinton hit for the cycle for the Boston Red Sox against the Kansas City Athletics on July 13, 1962.