Born August 23, 1910
St. Louis, MO, USA
He led the National League with 22 stolen bases in 1940, the year Cincinnati won 100 games and the World Series, and he had been the second baseman for the 1939 pennant winner too. Three All-Star selections came in 1939, 1941 and 1943.
Fourteen seasons gave him 1,482 hits, 848 runs, 752 walks, 105 stolen bases and a .269 average. He came up as a shortstop for Brooklyn, made 51 errors there in 1936, and was moved to second base by Cincinnati, where he was good enough to stay for six years.
The Army took 1944 and 1945. He came back to Cincinnati in 1946, was picked up by the Yankees in 1947 for the last third of a championship season, and finished with the Giants in 1948 at thirty-eight. He died in 2009, at ninety-nine. No Hall of Fame ballot ever listed him.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 3 | 1939, 1941, 1943 |
| Baseball Magazine All-Star | 1 | 1939 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | BRO | 34 | 135 | 25 | 43 | 5 | 3 | 0 | 12 | 13 | 13 | 4 | .319 |
| 1934 | BRO | 125 | 490 | 77 | 139 | 24 | 5 | 8 | 57 | 52 | 54 | 11 | .284 |
| 1935 | BRO | 131 | 515 | 88 | 135 | 35 | 11 | 11 | 77 | 66 | 68 | 6 | .262 |
| 1936 | BRO | 148 | 524 | 63 | 146 | 29 | 4 | 4 | 60 | 71 | 56 | 7 | .279 |
| 1937 | CHC | 78 | 198 | 33 | 55 | 9 | 3 | 1 | 22 | 33 | 15 | 6 | .278 |
| 1938 | CIN | 124 | 501 | 76 | 133 | 26 | 6 | 4 | 36 | 49 | 50 | 4 | .265 |
| 1939 | CIN | 125 | 484 | 95 | 141 | 27 | 9 | 11 | 55 | 72 | 46 | 5 | .291 |
| 1940 | CIN | 150 | 563 | 102 | 150 | 23 | 6 | 8 | 54 | 80 | 48 | 22 | .266 |
| 1941 | CIN | 146 | 543 | 78 | 138 | 29 | 5 | 6 | 59 | 72 | 37 | 16 | .254 |
| 1942 | CIN | 141 | 523 | 66 | 139 | 23 | 6 | 2 | 39 | 87 | 38 | 9 | .266 |
| 1943 | CIN | 144 | 586 | 78 | 154 | 20 | 8 | 2 | 43 | 76 | 56 | 7 | .263 |
| 1946 | CIN | 111 | 333 | 46 | 82 | 10 | 3 | 3 | 24 | 63 | 31 | 5 | .246 |
| 1947 | CHC/NYY | 48 | 71 | 14 | 14 | 2 | 0 | 0 | 5 | 14 | 7 | 3 | .197 |
| 1948 | NYG/NYY | 30 | 51 | 7 | 13 | 1 | 0 | 1 | 6 | 4 | 6 | 0 | .255 |
| Career | — | 1535 | 5517 | 848 | 1482 | 263 | 69 | 61 | 549 | 752 | 525 | 105 | .269 |
St. Louis, MO, USA
Lonny Frey made a major-league debut on August 29, 1933.
Lonny Frey played a final major-league game on September 28, 1948.
Image: Cincinnati Reds - 1940 Team Issue, public domain