Born December 17, 1938
Matanzas, Matanzas, Cuba
He came out of Matanzas in 1960, a year before the revolution closed the route, and was the first Cuban-born shortstop to make an All-Star team. He made five, won the Gold Glove in 1965, and hit 20 home runs from the position in 1966, which shortstops of that era did not do.
Sixteen seasons gave him 1,725 hits, 118 home runs, 689 runs batted in and a .257 average. Nine were in Cincinnati, where he was the shortstop for the 1961 pennant winner, and three in Minnesota, where he was the shortstop for the 1969 and 1970 division winners.
He was called Chico and was known for a temper and for range that stayed into his thirties. He could not go home for decades. Two writers' ballots gave him one vote each.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 5 | 1964, 1965, 1966, 1968, 1971 |
| Gold Glove | 1 | 1965 |
| The Sporting News All-Star | 1 | 1971 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | 48 | 142 | 13 | 33 | 2 | 4 | 1 | 12 | 6 | 32 | 0 | .232 |
| 1961 | CIN | 74 | 198 | 23 | 61 | 18 | 1 | 5 | 24 | 15 | 39 | 1 | .308 |
| 1962 | CIN | 153 | 589 | 77 | 173 | 31 | 4 | 10 | 60 | 39 | 99 | 2 | .294 |
| 1963 | CIN | 158 | 565 | 42 | 133 | 22 | 4 | 7 | 48 | 23 | 101 | 3 | .235 |
| 1964 | CIN | 163 | 597 | 61 | 150 | 32 | 2 | 9 | 69 | 41 | 110 | 4 | .251 |
| 1965 | CIN | 156 | 557 | 65 | 160 | 25 | 11 | 11 | 57 | 60 | 100 | 1 | .287 |
| 1966 | CIN | 160 | 568 | 59 | 145 | 25 | 4 | 20 | 81 | 45 | 87 | 9 | .255 |
| 1967 | CIN | 108 | 379 | 30 | 97 | 14 | 3 | 2 | 21 | 34 | 77 | 4 | .256 |
| 1968 | CIN | 137 | 452 | 45 | 106 | 13 | 2 | 7 | 41 | 36 | 83 | 2 | .235 |
| 1969 | MIN | 160 | 578 | 67 | 162 | 24 | 4 | 10 | 70 | 66 | 96 | 5 | .280 |
| 1970 | MIN | 160 | 588 | 67 | 145 | 34 | 4 | 11 | 65 | 42 | 101 | 2 | .247 |
| 1971 | MIN | 153 | 554 | 59 | 146 | 25 | 4 | 18 | 75 | 51 | 69 | 3 | .264 |
| 1972 | CAL | 150 | 551 | 25 | 123 | 11 | 2 | 6 | 42 | 35 | 73 | 1 | .223 |
| 1973 | CLE | 72 | 195 | 9 | 42 | 4 | 0 | 0 | 12 | 13 | 42 | 1 | .215 |
| 1974 | TEX | 34 | 92 | 5 | 25 | 3 | 0 | 0 | 7 | 2 | 14 | 1 | .272 |
| 1975 | TEX | 55 | 102 | 15 | 24 | 2 | 0 | 1 | 5 | 14 | 12 | 0 | .235 |
| Career | — | 1941 | 6707 | 662 | 1725 | 285 | 49 | 118 | 689 | 522 | 1135 | 39 | .257 |
Matanzas, Matanzas, Cuba
Leo Cárdenas made a major-league debut on July 25, 1960.
Leo Cárdenas played a final major-league game on September 26, 1975.
Image: Unknown author Unknown, public domain