Born November 5, 1973
Fort Riley, KS, USA
In the seventh game of the 2004 Championship Series, at Yankee Stadium, he hit a grand slam in the second inning and a two-run home run in the fourth, and Boston completed the only comeback from three games down in the game's history. He had grown his hair long and called the group idiots, and the city has not entirely forgiven him for signing with New York fifteen months later.
Eighteen seasons gave him 2,769 hits, 1,668 runs — 31st all-time — 408 stolen bases, 522 doubles, 1,003 walks and a .284 average. He led the American League with 136 runs and 46 steals in 2000 for Kansas City, and had 214 hits that season, the most he ever had.
He won a second World Series with the Yankees in 2009, in which he stole second and then third on the same pitch because nobody was covering, which set up the winning runs of the fourth game. Two All-Star selections in eighteen years. His single ballot, in 2018, gave him eight votes of 422.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2002, 2005 |
| Player of the Week | 3 | 2006, 2009, 2011 |
| Player of the Month | 1 | 2000 |
| This Year in Baseball Oddity of the Year | 1 | 2008 |
| This Year in Baseball Postseason Moment of the Year | 1 | 2009 |
| The Sporting News All-Star | 1 | 2005 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | KCR | 47 | 188 | 32 | 53 | 11 | 5 | 3 | 23 | 12 | 22 | 7 | .282 |
| 1996 | KCR | 145 | 517 | 61 | 140 | 22 | 5 | 6 | 50 | 31 | 64 | 25 | .271 |
| 1997 | KCR | 146 | 472 | 70 | 130 | 12 | 8 | 8 | 48 | 42 | 70 | 16 | .275 |
| 1998 | KCR | 161 | 642 | 104 | 178 | 30 | 10 | 18 | 66 | 58 | 84 | 26 | .277 |
| 1999 | KCR | 145 | 583 | 101 | 179 | 39 | 9 | 14 | 77 | 67 | 50 | 36 | .307 |
| 2000 | KCR | 159 | 655 | 136 | 214 | 42 | 10 | 16 | 88 | 65 | 60 | 46 | .327 |
| 2001 | OAK | 155 | 644 | 108 | 165 | 34 | 4 | 9 | 49 | 61 | 70 | 27 | .256 |
| 2002 | BOS | 154 | 623 | 118 | 178 | 34 | 11 | 14 | 63 | 65 | 70 | 31 | .286 |
| 2003 | BOS | 145 | 608 | 103 | 166 | 32 | 6 | 12 | 67 | 68 | 74 | 30 | .273 |
| 2004 | BOS | 150 | 621 | 123 | 189 | 35 | 6 | 20 | 94 | 76 | 71 | 19 | .304 |
| 2005 | BOS | 148 | 624 | 117 | 197 | 35 | 6 | 10 | 75 | 53 | 69 | 18 | .316 |
| 2006 | NYY | 149 | 593 | 115 | 169 | 35 | 5 | 24 | 80 | 67 | 85 | 25 | .285 |
| 2007 | NYY | 141 | 533 | 93 | 144 | 27 | 2 | 12 | 63 | 66 | 79 | 27 | .270 |
| 2008 | NYY | 143 | 555 | 95 | 168 | 27 | 5 | 17 | 71 | 64 | 82 | 29 | .303 |
| 2009 | NYY | 143 | 550 | 107 | 155 | 36 | 3 | 24 | 82 | 71 | 98 | 12 | .282 |
| 2010 | DET | 145 | 539 | 81 | 146 | 36 | 5 | 8 | 51 | 69 | 90 | 11 | .271 |
| 2011 | TBR | 150 | 582 | 79 | 152 | 29 | 7 | 16 | 73 | 51 | 92 | 19 | .261 |
| 2012 | CLE | 64 | 207 | 25 | 46 | 6 | 2 | 4 | 19 | 17 | 27 | 4 | .222 |
| Career | — | 2490 | 9736 | 1668 | 2769 | 522 | 109 | 235 | 1139 | 1003 | 1257 | 408 | .284 |
Fort Riley, KS, USA
Johnny Damon made a major-league debut on August 12, 1995.
Johnny Damon played a final major-league game on August 1, 2012.
Image: Gage Skidmore, CC BY-SA 3.0