Born March 25, 1910
Ardmore, MO, USA
Jimmie Crutchfield weighed under 150 pounds and played center field for the Pittsburgh Crawfords teams of the mid-1930s, which are often called the strongest club ever assembled in the Negro Leagues — a roster carrying Josh Gibson, Satchel Paige, Cool Papa Bell, Oscar Charleston and Judy Johnson at once.
He was picked for four East-West All-Star games and was known for his speed and his range rather than his bat, though he hit .264 across the surviving record. He later played for the Newark Eagles and the Chicago American Giants.
Born in Ardmore, Missouri in 1910, Crutchfield lived long enough to see the Negro Leagues properly documented and spoke often about them in his later years. Crutchfield died on March 31, 1993, six days after his eighty-third birthday.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 4 | 1934, 1935, 1936, 1941 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | BBB | 67 | 251 | 41 | 70 | 5 | 9 | 2 | 23 | 15 | 2 | 6 | .279 |
| 1931 | AB2 | 41 | 175 | 33 | 52 | 6 | 4 | 0 | 18 | 14 | 0 | 3 | .297 |
| 1932 | HG/PC | 41 | 148 | 17 | 37 | 5 | 2 | 0 | 19 | 7 | 0 | 2 | .250 |
| 1933 | PC | 57 | 193 | 19 | 44 | 2 | 2 | 0 | 21 | 14 | 0 | 2 | .228 |
| 1934 | PC | 49 | 153 | 20 | 43 | 4 | 2 | 0 | 18 | 13 | 1 | 4 | .281 |
| 1935 | PC | 41 | 157 | 23 | 39 | 6 | 2 | 2 | 21 | 15 | 1 | 5 | .248 |
| 1936 | PC | 61 | 231 | 49 | 71 | 7 | 2 | 1 | 26 | 24 | 0 | 9 | .307 |
| 1937 | NE | 31 | 137 | 21 | 35 | 9 | 1 | 0 | 16 | 7 | 0 | 4 | .255 |
| 1938 | NE | 28 | 107 | 11 | 25 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | .234 |
| 1939 | TC/TC2 | 17 | 69 | 13 | 17 | 2 | 2 | 0 | 5 | 8 | 0 | 1 | .246 |
| 1941 | CAG | 18 | 79 | 10 | 22 | 1 | 1 | 0 | 6 | 3 | 0 | 5 | .278 |
| 1942 | CAG | 38 | 132 | 13 | 36 | 0 | 3 | 1 | 11 | 16 | 0 | 4 | .273 |
| 1944 | CAG/CBE | 24 | 93 | 9 | 22 | 5 | 0 | 0 | 5 | 5 | 0 | 1 | .237 |
| 1945 | CAG | 36 | 139 | 13 | 31 | 5 | 1 | 0 | 13 | 10 | 1 | 0 | .223 |
| Career | — | 549 | 2064 | 292 | 544 | 58 | 32 | 6 | 207 | 156 | 5 | 48 | .264 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | HG | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 4 | 4 | 1 | 8.31 |
| Career | — | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 4 | 4 | 1 | 8.31 |
Ardmore, MO, USA
Image: Harrison Studio, public domain