Born December 11, 1965
Eglin AFB, FL, USA
He was a bunter for most of a decade — 159 sacrifice hits, and he led the National League in them three times for Pittsburgh — and then hit 38 home runs with 112 runs batted in for Arizona in 1999 at thirty-three. Almost nothing about the second half of the career follows from the first.
Eighteen seasons gave him 1,963 hits, 195 home runs, 394 doubles, 853 walks and a .265 average, with a Gold Glove and a Silver Slugger in 1993 and two All-Star selections.
In the ninth inning of the seventh game of the 2001 World Series he was the runner on third when Luis Gonzalez looped a single over the drawn-in infield, and he scored the run that beat Mariano Rivera and the Yankees. He hit a home run in his first major-league at bat, in 1986, off Bert Blyleven. The 2009 ballot gave him two votes of 539.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1993, 1999 |
| Player of the Week | 2 | 1996, 1999 |
| Gold Glove | 1 | 1993 |
| Silver Slugger | 1 | 1993 |
| The Sporting News All-Star | 1 | 1993 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CLE | 5 | 14 | 3 | 5 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | .357 |
| 1987 | CLE | 38 | 125 | 14 | 27 | 9 | 1 | 2 | 13 | 8 | 31 | 2 | .216 |
| 1988 | CLE | 73 | 211 | 23 | 46 | 5 | 1 | 2 | 21 | 21 | 53 | 4 | .218 |
| 1989 | PIT | 78 | 271 | 33 | 70 | 13 | 3 | 2 | 27 | 19 | 47 | 5 | .258 |
| 1990 | PIT | 159 | 583 | 93 | 148 | 28 | 7 | 7 | 52 | 65 | 109 | 10 | .254 |
| 1991 | PIT | 157 | 608 | 96 | 164 | 32 | 8 | 16 | 67 | 52 | 99 | 10 | .270 |
| 1992 | PIT | 159 | 632 | 87 | 167 | 36 | 6 | 9 | 55 | 55 | 103 | 7 | .264 |
| 1993 | PIT | 154 | 604 | 102 | 187 | 32 | 9 | 9 | 51 | 77 | 122 | 16 | .310 |
| 1994 | PIT | 110 | 424 | 68 | 117 | 35 | 4 | 9 | 45 | 49 | 82 | 2 | .276 |
| 1995 | PIT | 138 | 530 | 79 | 139 | 28 | 4 | 13 | 55 | 55 | 110 | 2 | .262 |
| 1996 | PIT | 151 | 527 | 65 | 132 | 29 | 3 | 13 | 71 | 54 | 108 | 6 | .250 |
| 1997 | KCR | 153 | 573 | 89 | 167 | 28 | 3 | 21 | 92 | 71 | 101 | 10 | .291 |
| 1998 | ARI | 155 | 549 | 79 | 138 | 29 | 5 | 20 | 67 | 81 | 129 | 3 | .251 |
| 1999 | ARI | 151 | 589 | 132 | 170 | 32 | 6 | 38 | 112 | 82 | 132 | 7 | .289 |
| 2000 | ARI | 149 | 565 | 87 | 151 | 30 | 6 | 18 | 68 | 70 | 88 | 7 | .267 |
| 2001 | ARI | 129 | 428 | 59 | 106 | 24 | 1 | 13 | 46 | 65 | 79 | 0 | .248 |
| 2002 | ARI | 32 | 49 | 3 | 8 | 1 | 0 | 2 | 11 | 5 | 9 | 0 | .163 |
| 2003 | NYM | 72 | 116 | 11 | 21 | 1 | 0 | 0 | 3 | 22 | 38 | 0 | .181 |
| Career | — | 2063 | 7398 | 1123 | 1963 | 394 | 67 | 195 | 860 | 853 | 1443 | 91 | .265 |
Eglin AFB, FL, USA
Jay Bell made a major-league debut on September 29, 1986.
Jay Bell played a final major-league game on September 28, 2003.
Image: Keith Allison, CC BY-SA 2.0