Sports History Archive Sourced daily
Gary Gaetti

Gary Gaetti Marquee

b. August 19, 1958 · Minnesota Twins 1981–1990, California Angels 1991–1993, Kansas City Royals 1993–1995, St. Louis Cardinals 1996–1998, Chicago Cubs 1998–1999, Boston Red Sox 2000

Twenty seasons gave him 2,280 hits, 360 home runs, 1,341 runs batted in and a .255 average across 2,507 games, with four consecutive Gold Gloves at third base from 1986. He hit home runs in his first two postseason at-bats in 1987 and was the most valuable player of that Championship Series.

Minnesota had the first ten seasons, including the 1987 World Series it won, and five clubs shared the last ten. He hit 35 home runs for Kansas City in 1995, at thirty-six, which is the most he ever hit, and then had three seasons in St. Louis.

He played 2,282 games at third base, which is among the highest totals anyone has at the position. The writers gave him four votes of 520 in 2006.

Honors

AwardTimesYears
All-Star selection 2 1988, 1989
Gold Glove 4 1986, 1987, 1988, 1989
Player of the Week 2 1989, 1995
ALCS MVP 1 1987
Silver Slugger 1 1995

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1981 MIN 92645 002 3060 .192
1982 MIN 14550859117 25425 84371070 .230
1983 MIN 15758481143 30321 78541217 .245
1984 MIN 16258855154 2945 65448111 .262
1985 MIN 16056071138 31020 63378913 .246
1986 MIN 15759691171 34134 1085210814 .287
1987 MIN 15458495150 36231 109379210 .257
1988 MIN 13346866141 29228 8836857 .301
1989 MIN 13049863125 11419 7525876 .251
1990 MIN 15457761132 27516 85361016 .229
1991 CAL 15258658144 22118 66331045 .246
1992 CAL 13045641103 13212 4821793 .226
1993 CAL/KCR 1023314081 20114 5021871 .245
1994 KCR 903275394 15312 5719630 .287
1995 KCR 13751476134 27035 9647913 .261
1996 STL 14152271143 27423 8035972 .274
1997 STL 14850263126 24117 6936887 .251
1998 CHC/STL 12843460122 34119 7043621 .281
1999 CHC 1132802257 919 4621510 .204
2000 BOS 51000 000 1030 .000
Career 2507895111302280 44339360 1341634160296 .255

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1997 STL 0010 00.11 0000.00
1998 STL 0010 01.02 0000.00
1999 CHC 0010 01.02 21118.00
Career 0030 02.15 211 7.71

On this day & linked events

1958

Born August 19, 1958

Centralia, IL, USA

1981

Major-league debut: Gary Gaetti

Gary Gaetti made a major-league debut on September 20, 1981.

2000

Final major-league game: Gary Gaetti

Gary Gaetti played a final major-league game on April 12, 2000.

Image: Johnmaxmena2 ( talk ), public domain