Born September 17, 1882
Cochecton, NY, USA
In 1911 he hit 30 doubles, 21 triples, 21 home runs and stole 23 bases, the first player to reach twenty in all four, and he drove in 107 runs. The Chalmers Award — the first Most Valuable Player prize the National League gave — went to him with 29 points of 64.
Fifteen seasons gave him 1,766 hits, 288 doubles, 124 triples, 92 home runs, 792 runs batted in, 233 stolen bases and a .270 average. He had led the league in home runs in 1910 as well, with 10, and in triples in 1906 with 13.
He played right field for the Cubs through four pennants and the championships of 1907 and 1908, alongside the infield that Franklin Adams made famous in eight lines of verse. He wrote doggerel, kept trotting horses, and took the nickname Wildfire from a play he liked. He died in 1949, at sixty-seven.
| Award | Times | Years |
|---|---|---|
| Baseball Magazine All-Star | 3 | 1908, 1910, 1911 |
| Most Valuable Player | 1 | 1911 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | CHC | 20 | 84 | 16 | 24 | 4 | 3 | 2 | 13 | 2 | 13 | 1 | .286 |
| 1905 | CHC | 123 | 493 | 67 | 135 | 15 | 14 | 1 | 47 | 32 | 39 | 16 | .274 |
| 1906 | CHC | 146 | 563 | 77 | 158 | 18 | 13 | 7 | 60 | 31 | 46 | 25 | .281 |
| 1907 | CHC | 97 | 342 | 44 | 98 | 14 | 7 | 2 | 32 | 22 | 38 | 7 | .287 |
| 1908 | CHC | 102 | 386 | 42 | 91 | 20 | 2 | 1 | 43 | 29 | 49 | 15 | .236 |
| 1909 | CHC | 140 | 538 | 57 | 142 | 16 | 11 | 4 | 60 | 24 | 57 | 23 | .264 |
| 1910 | CHC | 151 | 559 | 93 | 168 | 29 | 15 | 10 | 68 | 39 | 57 | 22 | .301 |
| 1911 | CHC | 154 | 577 | 105 | 173 | 30 | 21 | 21 | 107 | 76 | 71 | 23 | .300 |
| 1912 | CHC | 139 | 553 | 90 | 146 | 27 | 11 | 12 | 64 | 53 | 70 | 17 | .264 |
| 1913 | CHC | 132 | 497 | 85 | 138 | 28 | 6 | 9 | 68 | 39 | 68 | 21 | .278 |
| 1914 | CHC | 137 | 465 | 54 | 112 | 22 | 7 | 5 | 61 | 39 | 55 | 16 | .241 |
| 1915 | CHC | 151 | 550 | 66 | 137 | 20 | 6 | 12 | 62 | 49 | 68 | 19 | .249 |
| 1916 | CHC/PIT | 127 | 407 | 43 | 113 | 16 | 4 | 5 | 41 | 37 | 54 | 14 | .278 |
| 1917 | PHI/PIT | 94 | 252 | 32 | 54 | 15 | 1 | 1 | 22 | 26 | 36 | 9 | .214 |
| 1918 | WSH | 93 | 267 | 35 | 77 | 14 | 3 | 0 | 44 | 47 | 36 | 5 | .288 |
| Career | — | 1806 | 6533 | 906 | 1766 | 288 | 124 | 92 | 792 | 545 | 757 | 233 | .270 |
Cochecton, NY, USA
Frank Schulte made a major-league debut on September 21, 1904.
Frank Schulte played a final major-league game on September 2, 1918.
Image: Public domain