Born February 6, 1880
Uhrichsville, OH, USA
Frank LaPorte played for six clubs across 11 seasons as a second baseman, opening with the New York Highlanders in 1905 and closing with the Newark Pepper in 1915.
Across 1,194 games he batted .281, with 1,185 hits and 501 runs. He finished with 15 home runs, 198 doubles, 79 triples and 101 stolen bases.
He led the league in runs batted in once, in 1914, with 107. He played 731 games at second base, with 2,075 assists and 180 errors. He turned 299 double plays. He also played 254 games at third base and 147 games in the outfield.
He was born in Uhrichsville, OH, USA on February 6, 1880, and died on September 25, 1939. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | NYY | 11 | 40 | 4 | 16 | 1 | 0 | 1 | 12 | 1 | 4 | 1 | .400 |
| 1906 | NYY | 123 | 454 | 60 | 120 | 23 | 9 | 2 | 54 | 22 | 57 | 10 | .264 |
| 1907 | NYY | 130 | 470 | 56 | 127 | 20 | 11 | 0 | 48 | 27 | 35 | 10 | .270 |
| 1908 | BOS/NYY | 101 | 301 | 21 | 75 | 4 | 7 | 1 | 30 | 20 | 20 | 6 | .249 |
| 1909 | NYY | 89 | 309 | 35 | 92 | 19 | 3 | 0 | 31 | 18 | 36 | 5 | .298 |
| 1910 | NYY | 124 | 432 | 43 | 114 | 14 | 6 | 2 | 67 | 33 | 34 | 16 | .264 |
| 1911 | SLB | 136 | 507 | 71 | 159 | 37 | 12 | 2 | 82 | 34 | 53 | 4 | .314 |
| 1912 | SLB/WSH | 120 | 402 | 45 | 125 | 20 | 5 | 1 | 55 | 32 | 45 | 10 | .311 |
| 1913 | WSH | 79 | 242 | 25 | 61 | 5 | 4 | 0 | 18 | 17 | 16 | 10 | .252 |
| 1914 | IND | 133 | 505 | 86 | 157 | 27 | 12 | 4 | 107 | 36 | 36 | 15 | .311 |
| 1915 | NEW | 148 | 550 | 55 | 139 | 28 | 10 | 2 | 56 | 48 | 33 | 14 | .253 |
| Career | — | 1194 | 4212 | 501 | 1185 | 198 | 79 | 15 | 560 | 288 | 369 | 101 | .281 |
Uhrichsville, OH, USA
Frank LaPorte made a major-league debut on September 29, 1905.
Frank LaPorte played a final major-league game on October 3, 1915.
Image: Unknown author Unknown, public domain