Born September 11, 1964
Vicksburg, MS, USA
Ellis Burks played center field for the Boston Red Sox for his first six seasons before moving through Chicago, Colorado, San Francisco and Cleveland, and returned to Boston to close out his career in 2004.
He hit 352 home runs and batted .291 over 2,000 games, driving in 1,206 runs and scoring 1,253, with 181 stolen bases across an eighteen-season career.
A Gold Glove came in 1990, the same year he took his first Silver Slugger; a second came in 1996, both years also bringing All-Star selections and Sporting News All-Star honors.
He also won the Outstanding DH Award in 2002. Vicksburg, Mississippi is where he was born, on September 11, 1964; he batted and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1990, 1996 |
| Player of the Week | 4 | 1990, 1996, 1997, 2001 |
| Silver Slugger | 2 | 1990, 1996 |
| The Sporting News All-Star | 2 | 1990, 1996 |
| Gold Glove | 1 | 1990 |
| Outstanding DH Award | 1 | 2002 |
| Player of the Month | 1 | 1994 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | BOS | 133 | 558 | 94 | 152 | 30 | 2 | 20 | 59 | 41 | 98 | 27 | .272 |
| 1988 | BOS | 144 | 540 | 93 | 159 | 37 | 5 | 18 | 92 | 62 | 89 | 25 | .294 |
| 1989 | BOS | 97 | 399 | 73 | 121 | 19 | 6 | 12 | 61 | 36 | 52 | 21 | .303 |
| 1990 | BOS | 152 | 588 | 89 | 174 | 33 | 8 | 21 | 89 | 48 | 82 | 9 | .296 |
| 1991 | BOS | 130 | 474 | 56 | 119 | 33 | 3 | 14 | 56 | 39 | 81 | 6 | .251 |
| 1992 | BOS | 66 | 235 | 35 | 60 | 8 | 3 | 8 | 30 | 25 | 48 | 5 | .255 |
| 1993 | CHW | 146 | 499 | 75 | 137 | 24 | 4 | 17 | 74 | 60 | 97 | 6 | .275 |
| 1994 | COL | 42 | 149 | 33 | 48 | 8 | 3 | 13 | 24 | 16 | 39 | 3 | .322 |
| 1995 | COL | 103 | 278 | 41 | 74 | 10 | 6 | 14 | 49 | 39 | 72 | 7 | .266 |
| 1996 | COL | 156 | 613 | 142 | 211 | 45 | 8 | 40 | 128 | 61 | 114 | 32 | .344 |
| 1997 | COL | 119 | 424 | 91 | 123 | 19 | 2 | 32 | 82 | 47 | 75 | 7 | .290 |
| 1998 | COL/SFG | 142 | 504 | 76 | 147 | 28 | 6 | 21 | 76 | 58 | 111 | 11 | .292 |
| 1999 | SFG | 120 | 390 | 73 | 110 | 19 | 0 | 31 | 96 | 69 | 86 | 7 | .282 |
| 2000 | SFG | 122 | 393 | 74 | 135 | 21 | 5 | 24 | 96 | 56 | 49 | 5 | .344 |
| 2001 | CLE | 124 | 439 | 83 | 123 | 29 | 1 | 28 | 74 | 62 | 85 | 5 | .280 |
| 2002 | CLE | 138 | 518 | 92 | 156 | 28 | 0 | 32 | 91 | 44 | 108 | 2 | .301 |
| 2003 | CLE | 55 | 198 | 27 | 52 | 11 | 1 | 6 | 28 | 27 | 46 | 1 | .263 |
| 2004 | BOS | 11 | 33 | 6 | 6 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | .182 |
| Career | — | 2000 | 7232 | 1253 | 2107 | 402 | 63 | 352 | 1206 | 793 | 1340 | 181 | .291 |
Vicksburg, MS, USA
Ellis Burks made a major-league debut on April 30, 1987.
Ellis Burks hit three home runs for the Cleveland Indians against the Minnesota Twins on June 19, 2001.
Ellis Burks played a final major-league game on October 2, 2004.
Image: Cavguy147, public domain