1910
Born April 15, 1910
Holyoke, MA, USA
Eddie Mayo played for four clubs across 13 seasons as a second baseman, opening with the New York Giants in 1936 and closing with the Detroit Tigers in 1948.
Across 834 games he batted .252, with 759 hits and 350 runs. He finished with 26 home runs, 119 doubles and 29 stolen bases.
He played 544 games at second base, with 1,564 assists and 65 errors. He turned 367 double plays. He also played 229 games at third base.
He was an All-Star in 1945.
He was born in Holyoke, MA, USA on April 15, 1910, and died on November 27, 2006. He batted left-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1945 |
| The Sporting News Guide Most Valuable Player | 1 | 1945 |
| The Sporting News Player of the Year | 1 | 1945 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | NYG | 46 | 141 | 11 | 28 | 4 | 1 | 1 | 8 | 11 | 12 | 0 | .199 |
| 1937 | BSN | 65 | 172 | 19 | 39 | 6 | 1 | 1 | 18 | 15 | 20 | 1 | .227 |
| 1938 | BSN | 8 | 14 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .214 |
| 1943 | PHA | 128 | 471 | 49 | 103 | 10 | 1 | 0 | 28 | 34 | 32 | 2 | .219 |
| 1944 | DET | 154 | 607 | 76 | 151 | 18 | 3 | 5 | 63 | 57 | 23 | 9 | .249 |
| 1945 | DET | 134 | 501 | 71 | 143 | 24 | 3 | 10 | 54 | 47 | 29 | 7 | .285 |
| 1946 | DET | 51 | 202 | 21 | 51 | 9 | 2 | 0 | 22 | 14 | 12 | 6 | .252 |
| 1947 | DET | 142 | 535 | 66 | 149 | 28 | 4 | 6 | 48 | 48 | 28 | 3 | .279 |
| 1948 | DET | 106 | 370 | 35 | 92 | 20 | 1 | 2 | 42 | 30 | 19 | 1 | .249 |
| Career | — | 834 | 3013 | 350 | 759 | 119 | 16 | 26 | 287 | 257 | 175 | 29 | .252 |
Holyoke, MA, USA
Eddie Mayo made a major-league debut on May 22, 1936.
Eddie Mayo played a final major-league game on October 3, 1948.
Image: Bowman Gum, public domain