1887
Born September 9, 1887
Cleveland, TN, USA
Doc Johnston played for five clubs across 14 seasons as a first baseman, opening with the Cincinnati Reds in 1909 and closing with the Philadelphia Athletics in 1922.
Across 1,055 games he batted .263, with 992 hits and 478 runs. He finished with 14 home runs, 154 doubles, 68 triples and 139 stolen bases.
He played 1,023 games at first base, with 9,739 putouts and 113 errors. He turned 526 double plays.
He was born in Cleveland, TN, USA on September 9, 1887, and died on February 17, 1961. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | CIN | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 |
| 1912 | CLE | 43 | 164 | 22 | 46 | 7 | 4 | 1 | 11 | 11 | 12 | 8 | .280 |
| 1913 | CLE | 133 | 530 | 74 | 135 | 19 | 12 | 2 | 39 | 35 | 65 | 19 | .255 |
| 1914 | CLE | 103 | 340 | 43 | 83 | 15 | 1 | 0 | 23 | 28 | 46 | 14 | .244 |
| 1915 | PIT | 147 | 543 | 71 | 144 | 19 | 12 | 5 | 64 | 38 | 40 | 26 | .265 |
| 1916 | PIT | 114 | 404 | 33 | 86 | 10 | 10 | 0 | 39 | 20 | 42 | 17 | .213 |
| 1918 | CLE | 74 | 273 | 30 | 62 | 12 | 2 | 0 | 25 | 26 | 19 | 12 | .227 |
| 1919 | CLE | 102 | 331 | 42 | 101 | 17 | 3 | 1 | 33 | 25 | 18 | 21 | .305 |
| 1920 | CLE | 147 | 535 | 68 | 156 | 24 | 10 | 2 | 71 | 28 | 32 | 13 | .292 |
| 1921 | CLE | 118 | 384 | 53 | 114 | 20 | 7 | 2 | 46 | 29 | 15 | 2 | .297 |
| 1922 | PHA | 71 | 260 | 41 | 65 | 11 | 7 | 1 | 29 | 24 | 15 | 7 | .250 |
| Career | — | 1055 | 3774 | 478 | 992 | 154 | 68 | 14 | 381 | 264 | 307 | 139 | .263 |
Cleveland, TN, USA
Doc Johnston made a major-league debut on October 3, 1909.
Doc Johnston played a final major-league game on September 30, 1922.
Image: Bain News Service, public domain