Born June 20, 1958
South Bend, IN, USA
In 1983 he hit .286 with 177 hits, 20 home runs, 79 runs batted in and 34 stolen bases for Houston, won a Silver Slugger and finished seventh in the Most Valuable Player voting. He was twenty-five and there was no better shortstop in the league.
On April 8, 1984, a fastball from Mike Torrez struck him on the left side of the face and fractured the orbital bone. He played five games that season. His vision never came all the way back — he saw a blur out of the left eye for years — and though he played nine more seasons and had a good one for Philadelphia in 1989, he was a different player.
Fifteen seasons gave him 1,176 hits, 193 doubles, 71 home runs, 167 stolen bases and a .264 average. He is from Puerto Rico, one of three generations of his family to play professionally. He is not on a Hall of Fame ballot.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1983 |
| Silver Slugger | 1 | 1983 |
| The Sporting News All-Star | 1 | 1983 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | CAL | 35 | 56 | 6 | 19 | 3 | 0 | 0 | 8 | 5 | 10 | 0 | .339 |
| 1980 | CAL | 80 | 267 | 32 | 68 | 12 | 2 | 0 | 15 | 10 | 28 | 7 | .255 |
| 1981 | HOU | 49 | 95 | 13 | 26 | 6 | 0 | 0 | 3 | 9 | 13 | 6 | .274 |
| 1982 | HOU | 136 | 496 | 73 | 137 | 31 | 10 | 3 | 36 | 37 | 48 | 37 | .276 |
| 1983 | HOU | 154 | 619 | 81 | 177 | 28 | 9 | 20 | 79 | 54 | 73 | 34 | .286 |
| 1984 | HOU | 5 | 17 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | .353 |
| 1985 | HOU | 84 | 251 | 26 | 63 | 6 | 1 | 6 | 29 | 18 | 50 | 8 | .251 |
| 1986 | HOU | 106 | 278 | 24 | 69 | 13 | 1 | 3 | 21 | 29 | 49 | 6 | .248 |
| 1987 | HOU | 32 | 66 | 6 | 14 | 1 | 0 | 1 | 3 | 16 | 13 | 3 | .212 |
| 1988 | SDP | 95 | 258 | 36 | 68 | 12 | 2 | 1 | 18 | 33 | 49 | 19 | .264 |
| 1989 | PHI | 136 | 435 | 45 | 118 | 18 | 4 | 15 | 60 | 33 | 81 | 6 | .271 |
| 1990 | PHI | 149 | 552 | 54 | 141 | 20 | 4 | 8 | 48 | 37 | 77 | 12 | .255 |
| 1991 | PHI | 146 | 539 | 44 | 136 | 18 | 4 | 9 | 44 | 25 | 84 | 11 | .252 |
| 1992 | TEX | 95 | 275 | 30 | 68 | 15 | 3 | 4 | 37 | 20 | 40 | 12 | .247 |
| 1993 | MIL | 85 | 245 | 23 | 66 | 10 | 1 | 1 | 33 | 22 | 39 | 6 | .269 |
| Career | — | 1387 | 4449 | 496 | 1176 | 193 | 42 | 71 | 435 | 348 | 658 | 167 | .264 |
South Bend, IN, USA
Dickie Thon made a major-league debut on May 22, 1979.
Dickie Thon played a final major-league game on October 3, 1993.