Sports History Archive Sourced daily
Denny Neagle

Denny Neagle Notable

b. September 13, 1968 · Minnesota Twins 1991, Pittsburgh Pirates 1992–1996, Atlanta Braves 1996–1998, Cincinnati Reds 1999–2000, New York Yankees 2000, Colorado Rockies 2001–2003

Denny Neagle played for six clubs across 13 seasons as a pitcher, opening with the Minnesota Twins in 1991 and closing with the Colorado Rockies in 2003. His longest stay was with the Pittsburgh Pirates, from 1992 to 1996.

He went 124 and 92 with a 4.24 earned run average, pitching 1,890.3 innings in 392 games. He struck out 1,415, completed 20 of his 286 starts and threw 7 shutouts. Across 398 games he batted .164, with 87 hits and 31 runs. He finished with 5 home runs and 17 doubles.

He led the league in wins once, in 1997, with 20.

He was selected to two All-Star teams between 1995 and 1997.

He was born in Gambrills, MD, USA on September 13, 1968. He batted left-handed and threw left-handed.

Honors

AwardTimesYears
All-Star selection 2 1995, 1997
Pitcher of the Month 1 1999
Player of the Week 1 1997
The Sporting News All-Star 1 1997

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1991 MIN 7000 000 0000
1992 PIT 561100 000 0020 .000
1993 PIT 501400 000 0040 .000
1994 PIT 244228 001 70130 .190
1995 PIT 327459 301 84260 .122
1996 ATL/PIT 3669312 100 42180 .174
1997 ATL 3472611 101 74350 .153
1998 ATL 3263211 100 34120 .175
1999 CIN 203716 100 2190 .162
2000 CIN/NYY 353717 200 3290 .189
2001 COL 3056611 402 92120 .196
2002 COL 3545512 400 10110 .267
2003 COL 71100 000 0040 .000
Career 3985313187 1705 44191550 .164

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1991 MIN 0173 020.028 97144.05
1992 PIT 46556 286.181 4343774.48
1993 PIT 35507 181.182 4837735.31
1994 PIT 9102424 0137.0135 78491225.12
1995 PIT 1383131 0209.2221 80451503.43
1996 ATL/PIT 1693333 0221.1226 86481493.50
1997 ATL 2053434 0233.1204 77491722.97
1998 ATL 16113231 0210.1196 83601653.55
1999 CIN 952019 0111.295 5340764.27
2000 CIN/NYY 1593433 0209.0210 105811464.52
2001 COL 983030 0170.2192 102601395.38
2002 COL 8113528 0164.1170 96631115.26
2003 COL 2477 035.147 3112217.90
Career 12492392286 31890.11887 8915941415 4.24

On this day & linked events

1968

Born September 13, 1968

Gambrills, MD, USA

1991

Major-league debut: Denny Neagle

Denny Neagle made a major-league debut on July 27, 1991.

2003

Final major-league game: Denny Neagle

Denny Neagle played a final major-league game on July 20, 2003.

Image: P & L Promotions, public domain