Born September 30, 1962
Tampa, FL, USA
He hit .328 with 148 hits and 74 walks for the Mets in 1990, one of the best averages in the National League that year, though he fell short of the plate-appearance minimum, and .293 the year before. He had almost no power, hitting six home runs across his best offensive seasons, but he controlled the strike zone as well as anyone in the league.
Sixteen seasons gave him 1,197 hits, 218 doubles, 516 runs batted in, 718 walks and a .288 average, playing 709 games at third base and 593 at first for seven clubs. He struck out only 371 times in his career against those 718 walks, an unusual ratio for a corner player.
He finished with San Diego in 2001 at thirty-nine and became a longtime hitting coach afterward, working with the Red Sox, Mariners, Rangers and other clubs. He is not on a Hall of Fame ballot.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYM | 10 | 18 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | .444 |
| 1987 | NYM | 85 | 192 | 21 | 61 | 13 | 1 | 3 | 24 | 22 | 22 | 0 | .318 |
| 1988 | NYM | 112 | 314 | 39 | 87 | 15 | 0 | 1 | 35 | 60 | 39 | 0 | .277 |
| 1989 | NYM | 127 | 374 | 47 | 107 | 22 | 3 | 4 | 41 | 49 | 37 | 1 | .286 |
| 1990 | NYM | 144 | 451 | 74 | 148 | 28 | 6 | 6 | 72 | 74 | 55 | 2 | .328 |
| 1991 | NYM | 124 | 418 | 58 | 108 | 23 | 0 | 4 | 51 | 83 | 50 | 1 | .258 |
| 1992 | NYM | 99 | 321 | 33 | 91 | 9 | 1 | 3 | 28 | 56 | 44 | 1 | .283 |
| 1993 | FLA/SEA | 137 | 455 | 49 | 124 | 23 | 0 | 5 | 50 | 80 | 63 | 2 | .273 |
| 1994 | FLA | 74 | 211 | 30 | 58 | 7 | 0 | 1 | 17 | 39 | 25 | 0 | .275 |
| 1995 | HOU | 127 | 348 | 44 | 109 | 24 | 0 | 2 | 51 | 71 | 56 | 2 | .313 |
| 1996 | CHC | 78 | 169 | 23 | 43 | 10 | 0 | 3 | 17 | 29 | 23 | 0 | .254 |
| 1997 | OAK | 128 | 271 | 38 | 82 | 10 | 1 | 4 | 30 | 50 | 40 | 1 | .303 |
| 1998 | OAK | 35 | 109 | 12 | 35 | 8 | 0 | 1 | 13 | 13 | 12 | 0 | .321 |
| 1999 | SDP | 116 | 248 | 20 | 68 | 12 | 1 | 2 | 30 | 45 | 36 | 1 | .274 |
| 2000 | SDP | 95 | 132 | 13 | 36 | 7 | 0 | 2 | 21 | 32 | 23 | 0 | .273 |
| 2001 | SDP | 91 | 128 | 12 | 32 | 7 | 0 | 1 | 12 | 12 | 20 | 0 | .250 |
| Career | — | 1582 | 4159 | 516 | 1197 | 218 | 13 | 42 | 495 | 718 | 546 | 11 | .288 |
Tampa, FL, USA
Dave Magadan made a major-league debut on September 7, 1986.
Dave Magadan played a final major-league game on September 26, 2001.
Image: Keith Allison, CC BY-SA 2.0