Born September 19, 1984
Miami, FL, USA
Danny Valencia played for seven clubs across nine seasons as a third baseman, opening with the Minnesota Twins in 2010 and closing with the Baltimore Orioles in 2018.
Across 865 games he batted .268, with 795 hits and 360 runs. He finished with 96 home runs, 154 doubles and 11 stolen bases. He went 0 and 0 with a 0.00 earned run average, pitching 0.3 innings in 1 game. He struck out 1.
He played 507 games at third base, with 939 assists and 52 errors. He turned 80 double plays. He also played 163 games at first base and 104 games in the outfield.
He hit three home runs in a game in 2016.
He was born in Miami, FL, USA on September 19, 1984. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIN | 85 | 299 | 30 | 93 | 18 | 1 | 7 | 40 | 20 | 46 | 2 | .311 |
| 2011 | MIN | 154 | 564 | 63 | 139 | 28 | 2 | 15 | 72 | 40 | 102 | 2 | .246 |
| 2012 | BOS/MIN | 44 | 154 | 14 | 29 | 6 | 1 | 3 | 21 | 3 | 38 | 0 | .188 |
| 2013 | BAL | 52 | 161 | 20 | 49 | 14 | 1 | 8 | 23 | 8 | 33 | 0 | .304 |
| 2014 | KCR/TOR | 86 | 264 | 20 | 68 | 16 | 1 | 4 | 30 | 14 | 62 | 1 | .258 |
| 2015 | OAK/TOR | 105 | 345 | 59 | 100 | 23 | 1 | 18 | 66 | 29 | 80 | 2 | .290 |
| 2016 | OAK | 130 | 471 | 72 | 135 | 22 | 1 | 17 | 51 | 41 | 115 | 1 | .287 |
| 2017 | SEA | 130 | 450 | 54 | 115 | 19 | 3 | 15 | 66 | 40 | 122 | 2 | .256 |
| 2018 | BAL | 79 | 255 | 28 | 67 | 8 | 1 | 9 | 28 | 22 | 53 | 1 | .263 |
| Career | — | 865 | 2963 | 360 | 795 | 154 | 12 | 96 | 397 | 217 | 651 | 11 | .268 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BAL | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 |
| Career | — | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0.00 |
Miami, FL, USA
Danny Valencia hit three home runs for the Oakland Athletics against the Tampa Bay Rays on May 15, 2016.