Born November 11, 1969
New York, NY, USA
In 1998 he hit 27 home runs with 100 runs batted in and won a Silver Slugger for Detroit, which finished last and lost 97. He was an All-Star that season, the only time, and also collected 161 hits and stole 15 bases.
Seventeen seasons gave him 1,386 hits, 287 doubles, 163 home runs, 684 runs batted in, 114 stolen bases and a .253 average. He played second base, shortstop, third and first, and was still useful as a reserve for the Mets at thirty-eight.
California traded him to Detroit in 1996 for Greg Gohr, which is the sort of trade nobody notices until five years later. He is not on a Hall of Fame ballot.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1998 |
| Player of the Week | 1 | 1998 |
| Silver Slugger | 1 | 1998 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | CAL | 47 | 151 | 14 | 39 | 5 | 0 | 1 | 12 | 8 | 26 | 9 | .258 |
| 1993 | CAL | 73 | 230 | 33 | 72 | 13 | 2 | 2 | 22 | 28 | 35 | 6 | .313 |
| 1994 | CAL | 88 | 316 | 41 | 68 | 16 | 1 | 6 | 30 | 29 | 48 | 4 | .215 |
| 1995 | CAL | 114 | 357 | 35 | 77 | 14 | 2 | 4 | 35 | 32 | 47 | 5 | .216 |
| 1996 | CAL/DET | 49 | 112 | 14 | 30 | 2 | 0 | 4 | 17 | 10 | 25 | 3 | .268 |
| 1997 | DET | 151 | 527 | 97 | 139 | 37 | 3 | 22 | 72 | 68 | 102 | 28 | .264 |
| 1998 | DET | 153 | 594 | 84 | 161 | 38 | 2 | 27 | 100 | 39 | 112 | 15 | .271 |
| 1999 | DET | 151 | 549 | 83 | 146 | 30 | 1 | 20 | 65 | 51 | 124 | 11 | .266 |
| 2000 | DET | 126 | 464 | 76 | 120 | 27 | 2 | 14 | 58 | 55 | 79 | 13 | .259 |
| 2001 | DET | 154 | 585 | 77 | 146 | 27 | 7 | 11 | 65 | 52 | 90 | 10 | .250 |
| 2002 | DET | 85 | 304 | 29 | 68 | 14 | 1 | 8 | 30 | 27 | 43 | 1 | .224 |
| 2003 | TBD | 36 | 107 | 8 | 20 | 3 | 1 | 1 | 7 | 2 | 18 | 0 | .187 |
| 2004 | FLA | 98 | 223 | 26 | 53 | 20 | 1 | 9 | 43 | 24 | 36 | 4 | .238 |
| 2005 | FLA | 102 | 267 | 37 | 64 | 19 | 1 | 9 | 30 | 26 | 47 | 4 | .240 |
| 2006 | ARI | 90 | 189 | 24 | 44 | 6 | 1 | 9 | 28 | 21 | 30 | 1 | .233 |
| 2007 | NYM | 76 | 193 | 24 | 54 | 6 | 0 | 10 | 26 | 19 | 35 | 0 | .280 |
| 2008 | NYM | 113 | 316 | 33 | 85 | 10 | 2 | 6 | 44 | 19 | 38 | 0 | .269 |
| Career | — | 1706 | 5484 | 735 | 1386 | 287 | 27 | 163 | 684 | 510 | 935 | 114 | .253 |
New York, NY, USA
Damion Easley made a major-league debut on August 13, 1992.
Damion Easley hit for the cycle for the Detroit Tigers against the Milwaukee Brewers on June 8, 2001.
Damion Easley hit three home runs for the Arizona Diamondbacks against the Atlanta Braves on June 3, 2006.
Damion Easley played a final major-league game on September 28, 2008.
Image: Wknight94, CC BY-SA 3.0