1972
Born September 30, 1972
Oakland, CA, USA
Curtis Goodwin played for five clubs across five seasons as a center fielder, opening with the Baltimore Orioles in 1995 and closing with the Toronto Blue Jays in 1999.
Across 431 games he batted .248, with 251 hits and 129 runs. He finished with 3 home runs, 38 doubles and 66 stolen bases.
He played 366 games in the outfield, with 665 putouts and 8 errors.
He was born in Oakland, CA, USA on September 30, 1972. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BAL | 87 | 289 | 40 | 76 | 11 | 3 | 1 | 24 | 15 | 53 | 22 | .263 |
| 1996 | CIN | 49 | 136 | 20 | 31 | 3 | 0 | 0 | 5 | 19 | 34 | 15 | .228 |
| 1997 | CIN | 85 | 265 | 27 | 67 | 11 | 0 | 1 | 12 | 24 | 53 | 22 | .253 |
| 1998 | COL | 119 | 159 | 27 | 39 | 7 | 0 | 1 | 6 | 16 | 40 | 5 | .245 |
| 1999 | CHC/TOR | 91 | 165 | 15 | 38 | 6 | 1 | 0 | 9 | 13 | 41 | 2 | .230 |
| Career | — | 431 | 1014 | 129 | 251 | 38 | 4 | 3 | 56 | 87 | 221 | 66 | .248 |
Oakland, CA, USA