Sports History Archive Sourced daily

Chris Nabholz Notable

b. January 5, 1967 · Montreal Expos 1990–1993, Cleveland Indians 1994, Boston Red Sox 1994, Chicago Cubs 1995

Chris Nabholz played for four clubs across six seasons as a pitcher, opening with the Montreal Expos in 1990 and closing with the Chicago Cubs in 1995.

He went 37 and 35 with a 3.94 earned run average, pitching 611.7 innings in 141 games. He struck out 405 and threw 2 shutouts. Across 141 games he batted .107, with 19 hits and 10 runs. He finished with 3 doubles.

He was born in Harrisburg, PA, USA on January 5, 1967. He batted left-handed and threw left-handed.

Honors

AwardTimesYears
Pitcher of the Month 1 1991

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1990 MON 112110 000 0190 .000
1991 MON 245256 000 13140 .115
1992 MON 326538 300 21120 .123
1993 MON 263915 000 1190 .128
1994 BOS/CLE 14000 000 0000
1995 CHC 34100 000 0000 .000
Career 1411781019 300 46440 .107

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1990 MON 621111 070.043 2232532.83
1991 MON 872424 0153.2134 6257993.63
1992 MON 11123232 0195.0176 72741303.32
1993 MON 982621 0116.2100 5363744.09
1994 BOS/CLE 351412 053.067 4538287.64
1995 CHC 01340 023.122 1414215.40
Career 3735141100 0611.2542 268278405 3.94

On this day & linked events

1967

Born January 5, 1967

Harrisburg, PA, USA