Sports History Archive Sourced daily
Casey Fossum

Casey Fossum Notable

b. January 6, 1978 · Boston Red Sox 2001–2003, Arizona Diamondbacks 2004, Tampa Bay Devil Rays 2005–2007, Detroit Tigers 2008, New York Mets 2009

Casey Fossum played for five clubs across nine seasons as a pitcher, opening with the Boston Red Sox in 2001 and closing with the New York Mets in 2009.

He went 40 and 53 with a 5.45 earned run average, pitching 786 innings in 237 games. He struck out 607. Across 240 games he batted .087, with 4 hits and 3 runs.

He was born in Cherry Hill, NJ, USA on January 6, 1978. He batted left-handed and threw left-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
2001 BOS 13000 000 0000
2002 BOS 43000 000 0000
2003 BOS 20000 000 0000
2004 ARI 294234 000 01160 .095
2005 TBD 36200 000 0000 .000
2006 TBD 25200 000 0000 .000
2007 TBD 40000 000 0000
2008 DET 31000 000 0000
2009 NYM 3000 000 0000
Career 2404634 000 01160 .087

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
2001 BOS 32137 044.144 2420264.87
2002 BOS 544312 1106.2113 41301013.46
2003 BOS 651914 179.082 4834635.47
2004 ARI 4152727 0142.0171 105631176.65
2005 TBD 8123625 0162.2170 89601284.92
2006 TBD 662525 0130.0136 7763885.33
2007 TBD 584010 076.0109 6527537.70
2008 DET 31310 041.144 2618285.66
2009 NYM 0030 04.04 1432.25
Career 4053237120 2786.0873 476319607 5.45

On this day & linked events

1978

Born January 6, 1978

Cherry Hill, NJ, USA

Image: Keith Allison on Flickr, CC BY-SA 2.0