Born October 13, 1942
Long Beach, CA, USA
Pittsburgh gave him $175,000 out of a Long Beach high school in 1961, the largest bonus anyone had received, and the newspapers called him the next great third baseman for four years while he hit .240. He was twenty-three before he had a good season.
Seventeen seasons gave him 1,564 hits, 189 home runs, 773 runs batted in, 852 walks and a .257 average. The best of it was in Montreal, where he hit 28 home runs in 1970 and 26 in 1973 and drew 88 walks, and where the Expos' crowds took to him.
He was never an All-Star. He finished as a designated hitter in Boston and was on the 1978 club that lost the playoff to New York. The 1984 ballot gave him one vote of 403. He died in 2018, at seventy-five.
| Award | Times | Years |
|---|---|---|
| Player of the Week | 1 | 1973 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PIT | 14 | 42 | 6 | 7 | 2 | 1 | 0 | 6 | 6 | 10 | 1 | .167 |
| 1963 | PIT | 154 | 570 | 60 | 130 | 15 | 3 | 12 | 45 | 58 | 98 | 10 | .228 |
| 1964 | PIT | 143 | 530 | 73 | 149 | 26 | 3 | 11 | 51 | 44 | 78 | 10 | .281 |
| 1965 | PIT | 159 | 626 | 87 | 160 | 28 | 3 | 11 | 49 | 70 | 93 | 10 | .256 |
| 1966 | PIT | 126 | 380 | 51 | 106 | 19 | 3 | 13 | 46 | 47 | 65 | 5 | .279 |
| 1967 | LAD | 116 | 322 | 21 | 73 | 8 | 2 | 4 | 28 | 40 | 50 | 5 | .227 |
| 1968 | LAD | 105 | 322 | 24 | 73 | 9 | 3 | 8 | 39 | 38 | 69 | 1 | .227 |
| 1969 | MON | 111 | 358 | 46 | 95 | 16 | 6 | 9 | 53 | 40 | 76 | 3 | .265 |
| 1970 | MON | 131 | 352 | 77 | 101 | 19 | 3 | 28 | 84 | 72 | 70 | 5 | .287 |
| 1971 | MON | 157 | 545 | 65 | 137 | 21 | 4 | 14 | 83 | 97 | 105 | 13 | .251 |
| 1972 | MON | 143 | 489 | 55 | 114 | 10 | 4 | 16 | 57 | 59 | 112 | 6 | .233 |
| 1973 | MON | 151 | 513 | 77 | 140 | 25 | 4 | 26 | 86 | 88 | 99 | 5 | .273 |
| 1974 | MON | 152 | 507 | 69 | 142 | 20 | 2 | 20 | 73 | 100 | 107 | 4 | .280 |
| 1975 | MON | 106 | 227 | 23 | 62 | 5 | 0 | 5 | 30 | 46 | 38 | 4 | .273 |
| 1976 | CIN | 69 | 124 | 17 | 37 | 6 | 1 | 6 | 23 | 16 | 26 | 0 | .298 |
| 1977 | BOS/CIN | 51 | 81 | 9 | 20 | 2 | 1 | 2 | 11 | 12 | 11 | 1 | .247 |
| 1978 | BOS | 43 | 94 | 12 | 18 | 3 | 0 | 4 | 9 | 19 | 19 | 2 | .191 |
| Career | — | 1931 | 6082 | 772 | 1564 | 234 | 43 | 189 | 773 | 852 | 1126 | 85 | .257 |
Long Beach, CA, USA
Bob Bailey made a major-league debut on September 14, 1962.
Bob Bailey played a final major-league game on October 2, 1978.
Image: Unknown author Unknown, public domain