Born July 6, 1954
Holly Hill, SC, USA
Willie Randolph played second base for the New York Yankees for 13 seasons after a single year in Pittsburgh, then closed out his career with the Dodgers, Athletics, Brewers and Mets before retiring in 1992.
He batted .276 with 2,210 hits over 2,202 games, scoring 1,239 runs and drawing 1,243 walks, a table-setter's line built on getting on base at a high rate across eighteen seasons in the majors.
He took a Silver Slugger in 1980 and was a Sporting News All-Star three times, alongside his six genuine All-Star selections spanning 1976 to 1989.
He batted and threw right-handed, and was born in Holly Hill, South Carolina, on July 6, 1954.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 6 | 1976, 1977, 1980, 1981, 1987, 1989 |
| The Sporting News All-Star | 3 | 1977, 1980, 1987 |
| Silver Slugger | 1 | 1980 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | PIT | 30 | 61 | 9 | 10 | 1 | 0 | 0 | 3 | 7 | 6 | 1 | .164 |
| 1976 | NYY | 125 | 430 | 59 | 115 | 15 | 4 | 1 | 40 | 58 | 39 | 37 | .267 |
| 1977 | NYY | 147 | 551 | 91 | 151 | 28 | 11 | 4 | 40 | 64 | 53 | 13 | .274 |
| 1978 | NYY | 134 | 499 | 87 | 139 | 18 | 6 | 3 | 42 | 82 | 51 | 36 | .279 |
| 1979 | NYY | 153 | 574 | 98 | 155 | 15 | 13 | 5 | 61 | 95 | 39 | 33 | .270 |
| 1980 | NYY | 138 | 513 | 99 | 151 | 23 | 7 | 7 | 46 | 119 | 45 | 30 | .294 |
| 1981 | NYY | 93 | 357 | 59 | 83 | 14 | 3 | 2 | 24 | 57 | 24 | 14 | .232 |
| 1982 | NYY | 144 | 553 | 85 | 155 | 21 | 4 | 3 | 36 | 75 | 35 | 16 | .280 |
| 1983 | NYY | 104 | 420 | 73 | 117 | 21 | 1 | 2 | 38 | 53 | 32 | 12 | .279 |
| 1984 | NYY | 142 | 564 | 86 | 162 | 24 | 2 | 2 | 31 | 86 | 42 | 10 | .287 |
| 1985 | NYY | 143 | 497 | 75 | 137 | 21 | 2 | 5 | 40 | 85 | 39 | 16 | .276 |
| 1986 | NYY | 141 | 492 | 76 | 136 | 15 | 2 | 5 | 50 | 94 | 49 | 15 | .276 |
| 1987 | NYY | 120 | 449 | 96 | 137 | 24 | 2 | 7 | 67 | 82 | 25 | 11 | .305 |
| 1988 | NYY | 110 | 404 | 43 | 93 | 20 | 1 | 2 | 34 | 55 | 39 | 8 | .230 |
| 1989 | LAD | 145 | 549 | 62 | 155 | 18 | 0 | 2 | 36 | 71 | 51 | 7 | .282 |
| 1990 | LAD/OAK | 119 | 388 | 52 | 101 | 13 | 3 | 2 | 30 | 45 | 34 | 7 | .260 |
| 1991 | MIL | 124 | 431 | 60 | 141 | 14 | 3 | 0 | 54 | 75 | 38 | 4 | .327 |
| 1992 | NYM | 90 | 286 | 29 | 72 | 11 | 1 | 2 | 15 | 40 | 34 | 1 | .252 |
| Career | — | 2202 | 8018 | 1239 | 2210 | 316 | 65 | 54 | 687 | 1243 | 675 | 271 | .276 |
Holly Hill, SC, USA
Willie Randolph made a major-league debut on July 29, 1975.
Willie Randolph played a final major-league game on October 4, 1992.
Image: Marylandstater, public domain