Sports History Archive Sourced daily
Storm Davis

Storm Davis Notable

b. December 26, 1961 · Baltimore Orioles 1982–1986, 1992, Oakland Athletics 1987–1989, 1993, San Diego Padres 1987, Kansas City Royals 1990–1991, Detroit Tigers 1993–1994

Storm Davis played for five clubs across 13 seasons as a pitcher, opening with the Baltimore Orioles in 1982 and closing with the Detroit Tigers in 1994.

He went 113 and 96 with a 4.02 earned run average, pitching 1,780.7 innings in 442 games. He struck out 1,048, completed 30 of his 239 starts and threw 5 shutouts. Across 442 games he batted .062, with 1 hit and 1 run.

He was born in Dallas, TX, USA on December 26, 1961. He batted right-handed and threw right-handed.

Honors

AwardTimesYears
The Sporting News Comeback Player of the Year 1 1988

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1982 BAL 29000 000 0000
1983 BAL 34000 000 0000
1984 BAL 35000 000 0000
1985 BAL 31000 000 0000
1986 BAL 25000 000 0000
1987 OAK/SDP 261611 000 00100 .063
1988 OAK 33000 000 0000
1989 OAK 31000 000 0000
1990 KCR 21000 000 0000
1991 KCR 51000 000 0000
1992 BAL 48000 000 0000
1993 DET/OAK 43000 000 0000
1994 DET 35000 000 0000
Career 4421611 000 00100 .063

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1982 BAL 84298 0100.296 3928673.49
1983 BAL 1373429 0200.1180 80641253.59
1984 BAL 1493531 1225.0205 78711053.12
1985 BAL 1083128 0175.0172 8870934.53
1986 BAL 9122525 0154.0166 6249963.62
1987 OAK/SDP 382615 093.098 5447655.23
1988 OAK 1673333 0201.2211 83911273.70
1989 OAK 1973131 0169.1187 8268914.36
1990 KCR 7102120 0112.0129 5935624.74
1991 KCR 39519 2114.1140 6346534.96
1992 BAL 73482 489.179 3436533.43
1993 DET/OAK 28438 498.093 5548735.05
1994 DET 24350 048.036 1934383.56
Career 11396442239 111780.21792 7966871048 4.02

On this day & linked events

1961

Born December 26, 1961

Dallas, TX, USA

1982

Major-league debut: Storm Davis

Storm Davis made a major-league debut on April 29, 1982.

1994

Final major-league game: Storm Davis

Storm Davis played a final major-league game on August 11, 1994.

Image: Baltimore Orioles, public domain