Born November 10, 1972
Des Plaines, IL, USA
On May 23, 2002 at Milwaukee he hit four home runs, a double and a single in six at bats — nineteen total bases, more than any player has had in a game. He had five hits, six runs and seven runs batted in. The week around it produced seven home runs in five days.
Fifteen seasons gave him 2,003 hits, 328 home runs, 445 doubles, 1,070 runs batted in, 162 stolen bases and a .283 average. He hit 42 home runs for Toronto in 1999 with a Gold Glove and a Silver Slugger, and 49 for the Dodgers in 2001, which stood as the Los Angeles club record until Shohei Ohtani passed it in 2024.
He is Jewish and did not play on Yom Kippur in September 2001, in the middle of a pennant race, which is the decision Hank Greenberg and Sandy Koufax had made before him and which he was asked about for the rest of his career. The 2013 ballot gave him two votes of 569.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 1999, 2002 |
| Player of the Week | 2 | 2002, 2005 |
| Gold Glove | 1 | 1999 |
| Silver Slugger | 1 | 1999 |
| The Sporting News All-Star | 1 | 1999 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1994 | TOR | 14 | 33 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | .091 |
| 1995 | TOR | 121 | 379 | 52 | 109 | 31 | 4 | 15 | 54 | 20 | 68 | 1 | .288 |
| 1996 | TOR | 132 | 422 | 52 | 118 | 32 | 3 | 11 | 45 | 33 | 75 | 5 | .280 |
| 1997 | TOR | 135 | 429 | 57 | 123 | 22 | 4 | 16 | 53 | 36 | 99 | 14 | .287 |
| 1998 | TOR | 158 | 630 | 106 | 175 | 33 | 4 | 35 | 100 | 50 | 142 | 35 | .278 |
| 1999 | TOR | 153 | 614 | 134 | 190 | 45 | 0 | 42 | 123 | 66 | 117 | 20 | .309 |
| 2000 | LAD | 162 | 610 | 98 | 164 | 44 | 4 | 24 | 99 | 90 | 121 | 24 | .269 |
| 2001 | LAD | 161 | 619 | 121 | 184 | 31 | 4 | 49 | 125 | 72 | 107 | 20 | .297 |
| 2002 | LAD | 158 | 582 | 110 | 166 | 31 | 1 | 42 | 114 | 93 | 112 | 8 | .285 |
| 2003 | LAD | 160 | 611 | 84 | 171 | 49 | 2 | 19 | 85 | 68 | 112 | 6 | .280 |
| 2004 | LAD | 157 | 590 | 92 | 157 | 28 | 1 | 28 | 86 | 71 | 114 | 5 | .266 |
| 2005 | ARI | 158 | 581 | 87 | 166 | 37 | 4 | 22 | 73 | 62 | 95 | 8 | .286 |
| 2006 | ARI/NYM | 149 | 530 | 73 | 147 | 31 | 3 | 15 | 66 | 45 | 82 | 4 | .277 |
| 2007 | NYM | 130 | 446 | 62 | 130 | 30 | 1 | 10 | 46 | 37 | 62 | 11 | .291 |
| Career | — | 1951 | 7082 | 1129 | 2003 | 445 | 35 | 328 | 1070 | 744 | 1315 | 162 | .283 |
Des Plaines, IL, USA
Shawn Green made a major-league debut on September 28, 1993.
Shawn Green hit three home runs for the Los Angeles Dodgers against the Montreal Expos on August 15, 2001.
Shawn Green hit four home runs for the Los Angeles Dodgers against the Milwaukee Brewers on May 23, 2002.
Shawn Green played a final major-league game on September 29, 2007.
Image: Wknight94, CC BY-SA 3.0