Born September 18, 1910
Sulligent, AL, USA
Sam Bankhead could play anywhere. Over sixteen seasons he appeared as a pitcher, a center fielder, a left fielder, a second baseman and finally a shortstop, and he was picked for nine East-West All-Star games while moving between them.
The Pittsburgh Crawfords had him for four seasons in the 1930s alongside Josh Gibson and Cool Papa Bell. He then joined the Homestead Grays, captained the club through the dynasty that won nine consecutive pennants, and in 1951 was hired to manage Farnham in the Provincial League — making him the first Black manager in organized professional baseball.
Born in Sulligent, Alabama in 1910, Bankhead batted .284 with 702 hits and 103 stolen bases in the surviving record. Four of his brothers also played professionally, and one, Dan, became the first Black pitcher in the major leagues. Bankhead's death came on July 24, 1976.
| Award | Times | Years |
|---|---|---|
| Negro Leagues East-West Classic | 9 | 1933, 1934, 1936, 1938, 1942, 1943, 1944, 1945, 1946 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BBB/LVB/NEG | 11 | 27 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .296 |
| 1933 | NEG | 36 | 141 | 23 | 40 | 5 | 1 | 0 | 18 | 12 | 0 | 5 | .284 |
| 1934 | NEG | 37 | 148 | 25 | 50 | 3 | 2 | 1 | 20 | 8 | 0 | 10 | .338 |
| 1935 | PC | 51 | 207 | 49 | 70 | 13 | 8 | 2 | 32 | 24 | 2 | 8 | .338 |
| 1936 | PC | 63 | 231 | 37 | 77 | 16 | 4 | 1 | 39 | 20 | 0 | 6 | .333 |
| 1937 | PC | 8 | 33 | 5 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .273 |
| 1938 | PC | 32 | 128 | 23 | 29 | 5 | 0 | 2 | 16 | 13 | 0 | 6 | .227 |
| 1939 | HG | 35 | 137 | 31 | 40 | 4 | 3 | 2 | 22 | 13 | 0 | 5 | .292 |
| 1942 | HG | 58 | 219 | 35 | 62 | 5 | 4 | 3 | 48 | 30 | 2 | 9 | .283 |
| 1943 | HG | 72 | 265 | 53 | 69 | 5 | 2 | 1 | 42 | 32 | 0 | 17 | .260 |
| 1944 | HG | 56 | 217 | 46 | 55 | 9 | 5 | 1 | 28 | 29 | 1 | 8 | .253 |
| 1945 | CBE/HG | 37 | 136 | 16 | 46 | 8 | 1 | 0 | 22 | 12 | 1 | 3 | .338 |
| 1946 | HG | 53 | 205 | 28 | 55 | 4 | 1 | 3 | 26 | 16 | 1 | 5 | .268 |
| 1947 | HG | 61 | 223 | 19 | 52 | 9 | 2 | 1 | 25 | 21 | 0 | 13 | .233 |
| 1948 | HG | 42 | 155 | 32 | 40 | 6 | 1 | 2 | 14 | 21 | 0 | 7 | .258 |
| Career | — | 652 | 2472 | 427 | 702 | 95 | 35 | 19 | 354 | 255 | 7 | 103 | .284 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BBB/LVB/NEG | 1 | 5 | 7 | 6 | 0 | 46.2 | 49 | 22 | 4 | 21 | 4.24 |
| 1934 | NEG | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0.00 |
| 1942 | HG | 1 | 0 | 1 | 1 | 0 | 9.0 | 9 | 3 | 2 | 3 | 3.00 |
| 1944 | HG | 0 | 0 | 2 | 1 | 0 | 10.0 | 15 | 7 | 4 | 4 | 6.30 |
| Career | — | 2 | 5 | 11 | 8 | 0 | 66.0 | 74 | 32 | 10 | 28 | 4.36 |
Sulligent, AL, USA