1944
Born June 30, 1944
Baltimore, MD, USA
Ron Swoboda played for three clubs across nine seasons as a right fielder, opening with the New York Mets in 1965 and closing with the New York Yankees in 1973.
Across 928 games he batted .242, with 624 hits and 285 runs. He finished with 73 home runs, 87 doubles and 20 stolen bases.
He played 767 games in the outfield, with 1,218 putouts and 37 errors.
He was born in Baltimore, MD, USA on June 30, 1944. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | NYM | 135 | 399 | 52 | 91 | 15 | 3 | 19 | 50 | 33 | 102 | 2 | .228 |
| 1966 | NYM | 112 | 342 | 34 | 76 | 9 | 4 | 8 | 50 | 31 | 76 | 4 | .222 |
| 1967 | NYM | 134 | 449 | 47 | 126 | 17 | 3 | 13 | 53 | 41 | 96 | 3 | .281 |
| 1968 | NYM | 132 | 450 | 46 | 109 | 14 | 6 | 11 | 59 | 52 | 113 | 8 | .242 |
| 1969 | NYM | 109 | 327 | 38 | 77 | 10 | 2 | 9 | 52 | 43 | 90 | 1 | .235 |
| 1970 | NYM | 115 | 245 | 29 | 57 | 8 | 2 | 9 | 40 | 40 | 72 | 2 | .233 |
| 1971 | MON/NYY | 93 | 213 | 24 | 55 | 6 | 4 | 2 | 26 | 38 | 51 | 0 | .258 |
| 1972 | NYY | 63 | 113 | 9 | 28 | 8 | 0 | 1 | 12 | 17 | 29 | 0 | .248 |
| 1973 | NYY | 35 | 43 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | 18 | 0 | .116 |
| Career | — | 928 | 2581 | 285 | 624 | 87 | 24 | 73 | 344 | 299 | 647 | 20 | .242 |
Baltimore, MD, USA