Born June 16, 1948
Detroit, MI, USA
Ron LeFlore's 455 stolen bases are the 53rd most in the game's history.
He played for three clubs across nine seasons as a center fielder, opening with the Detroit Tigers in 1974 and closing with the Chicago White Sox in 1982.
He stole 455 bases and scored 731 runs, with 1,283 hits and a .288 average. He finished with 59 home runs, 172 doubles and 57 triples.
He led the league in stolen bases two times between 1978 and 1980, topping out at 97. He led the league in runs once, in 1978, with 126. He played 1,040 games in the outfield, with 2,521 putouts and 86 errors.
He was an All-Star in 1976.
He was born in Detroit, MI, USA on June 16, 1948. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1976 |
| Player of the Month | 1 | 1976 |
| Player of the Week | 1 | 1976 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | DET | 59 | 254 | 37 | 66 | 8 | 1 | 2 | 13 | 13 | 58 | 23 | .260 |
| 1975 | DET | 136 | 550 | 66 | 142 | 13 | 6 | 8 | 37 | 33 | 139 | 28 | .258 |
| 1976 | DET | 135 | 544 | 93 | 172 | 23 | 8 | 4 | 39 | 51 | 111 | 58 | .316 |
| 1977 | DET | 154 | 652 | 100 | 212 | 30 | 10 | 16 | 57 | 37 | 121 | 39 | .325 |
| 1978 | DET | 155 | 666 | 126 | 198 | 30 | 3 | 12 | 62 | 65 | 104 | 68 | .297 |
| 1979 | DET | 148 | 600 | 110 | 180 | 22 | 10 | 9 | 57 | 52 | 95 | 78 | .300 |
| 1980 | MON | 139 | 521 | 95 | 134 | 21 | 11 | 4 | 39 | 62 | 99 | 97 | .257 |
| 1981 | CHW | 82 | 337 | 46 | 83 | 10 | 4 | 0 | 24 | 28 | 70 | 36 | .246 |
| 1982 | CHW | 91 | 334 | 58 | 96 | 15 | 4 | 4 | 25 | 22 | 91 | 28 | .287 |
| Career | — | 1099 | 4458 | 731 | 1283 | 172 | 57 | 59 | 353 | 363 | 888 | 455 | .288 |
Detroit, MI, USA
Ron LeFlore made a major-league debut on August 1, 1974.
Ron LeFlore played a final major-league game on September 3, 1982.
Image: Unknown author Unknown, public domain