1966
Born November 18, 1966
Crest Hill, IL, USA
Ron Coomer played for four clubs across nine seasons as a first baseman, opening with the Minnesota Twins in 1995 and closing with the Los Angeles Dodgers in 2003.
Across 911 games he batted .274, with 827 hits and 333 runs. He finished with 92 home runs, 151 doubles and 13 stolen bases.
He played 408 games at first base, with 2,626 putouts and 12 errors. He turned 269 double plays. He also played 391 games at third base.
He was an All-Star in 1999.
He was born in Crest Hill, IL, USA on November 18, 1966. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 1 | 1999 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | MIN | 37 | 101 | 15 | 26 | 3 | 1 | 5 | 19 | 9 | 11 | 0 | .257 |
| 1996 | MIN | 95 | 233 | 34 | 69 | 12 | 1 | 12 | 41 | 17 | 24 | 3 | .296 |
| 1997 | MIN | 140 | 523 | 63 | 156 | 30 | 2 | 13 | 85 | 22 | 91 | 4 | .298 |
| 1998 | MIN | 137 | 529 | 54 | 146 | 22 | 1 | 15 | 72 | 18 | 72 | 2 | .276 |
| 1999 | MIN | 127 | 467 | 53 | 123 | 25 | 1 | 16 | 65 | 30 | 69 | 2 | .263 |
| 2000 | MIN | 140 | 544 | 64 | 147 | 29 | 1 | 16 | 82 | 36 | 50 | 2 | .270 |
| 2001 | CHC | 111 | 349 | 25 | 91 | 19 | 1 | 8 | 53 | 29 | 70 | 0 | .261 |
| 2002 | NYY | 55 | 148 | 14 | 39 | 7 | 0 | 3 | 17 | 6 | 23 | 0 | .264 |
| 2003 | LAD | 69 | 125 | 11 | 30 | 4 | 0 | 4 | 15 | 10 | 19 | 0 | .240 |
| Career | — | 911 | 3019 | 333 | 827 | 151 | 8 | 92 | 449 | 177 | 429 | 13 | .274 |
Crest Hill, IL, USA
Ron Coomer made a major-league debut on August 1, 1995.
Ron Coomer played a final major-league game on September 28, 2003.
Image: Unknown author Unknown, public domain