1924
Born November 18, 1924
Portsmouth, OH, USA
Rocky Nelson played for five clubs across 13 seasons as a first baseman, opening with the St. Louis Cardinals in 1949 and closing with the Pittsburgh Pirates in 1961.
Across 620 games he batted .249, with 347 hits and 186 runs. He finished with 31 home runs, 61 doubles and 7 stolen bases.
He played 386 games at first base, with 2,760 putouts and 15 errors. He turned 299 double plays.
He was born in Portsmouth, OH, USA on November 18, 1924, and died on October 31, 2006. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | STL | 82 | 244 | 28 | 54 | 8 | 4 | 4 | 32 | 11 | 12 | 1 | .221 |
| 1950 | STL | 76 | 235 | 27 | 58 | 10 | 4 | 1 | 20 | 26 | 9 | 4 | .247 |
| 1951 | CHW/PIT/STL | 86 | 218 | 32 | 56 | 8 | 4 | 1 | 15 | 12 | 7 | 1 | .257 |
| 1952 | BRO | 37 | 39 | 6 | 10 | 1 | 0 | 0 | 3 | 7 | 4 | 0 | .256 |
| 1954 | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1956 | BRO/STL | 69 | 152 | 13 | 33 | 7 | 0 | 7 | 23 | 10 | 16 | 0 | .217 |
| 1959 | PIT | 98 | 175 | 31 | 51 | 11 | 0 | 6 | 32 | 23 | 19 | 0 | .291 |
| 1960 | PIT | 93 | 200 | 34 | 60 | 11 | 1 | 7 | 35 | 24 | 15 | 1 | .300 |
| 1961 | PIT | 75 | 127 | 15 | 25 | 5 | 1 | 5 | 13 | 17 | 11 | 0 | .197 |
| Career | — | 620 | 1394 | 186 | 347 | 61 | 14 | 31 | 173 | 130 | 94 | 7 | .249 |
Portsmouth, OH, USA
Rocky Nelson made a major-league debut on April 27, 1949.
Rocky Nelson played a final major-league game on September 29, 1961.