1953
Born September 1, 1953
Pasadena, CA, USA
Rob Wilfong played for three clubs across 11 seasons as a second baseman, opening with the Minnesota Twins in 1977 and closing with the San Francisco Giants in 1987.
Across 959 games he batted .248, with 668 hits and 318 runs. He finished with 39 home runs, 97 doubles and 54 stolen bases.
He played 839 games at second base, with 2,335 assists and 72 errors. He turned 507 double plays.
He was born in Pasadena, CA, USA on September 1, 1953. He batted left-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | MIN | 73 | 171 | 22 | 42 | 1 | 1 | 1 | 13 | 17 | 26 | 10 | .246 |
| 1978 | MIN | 92 | 199 | 23 | 53 | 8 | 0 | 1 | 11 | 19 | 27 | 8 | .266 |
| 1979 | MIN | 140 | 419 | 71 | 131 | 22 | 6 | 9 | 59 | 29 | 54 | 11 | .313 |
| 1980 | MIN | 131 | 416 | 55 | 103 | 16 | 5 | 8 | 45 | 34 | 61 | 10 | .248 |
| 1981 | MIN | 93 | 305 | 32 | 75 | 11 | 3 | 3 | 19 | 29 | 43 | 2 | .246 |
| 1982 | CAL/MIN | 80 | 183 | 24 | 38 | 5 | 2 | 1 | 16 | 14 | 30 | 4 | .208 |
| 1983 | CAL | 65 | 177 | 17 | 45 | 7 | 1 | 2 | 17 | 10 | 25 | 0 | .254 |
| 1984 | CAL | 108 | 307 | 31 | 76 | 13 | 2 | 6 | 33 | 20 | 53 | 3 | .248 |
| 1985 | CAL | 83 | 217 | 16 | 41 | 3 | 0 | 4 | 13 | 16 | 32 | 4 | .189 |
| 1986 | CAL | 92 | 288 | 25 | 63 | 11 | 3 | 3 | 33 | 16 | 34 | 1 | .219 |
| 1987 | SFG | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | .125 |
| Career | — | 959 | 2690 | 318 | 668 | 97 | 23 | 39 | 261 | 205 | 387 | 54 | .248 |
Pasadena, CA, USA
Rob Wilfong made a major-league debut on April 10, 1977.
Rob Wilfong played a final major-league game on May 8, 1987.
Image: Minnesota Twins, public domain