Born September 22, 1888
Havana, La Habana, Cuba
Pelayo Chacón played for four clubs across 18 seasons as a shortstop, opening with the Stars of Cuba in 1910 and closing with the Cuban Stars East in 1927.
Across 480 games he batted .269, with 500 hits and 320 runs. He finished with 6 home runs, 73 doubles and 72 stolen bases. He went 0 and 0 with a 0.00 earned run average, pitching 5 innings in 2 games. He struck out 5.
He played 467 games at shortstop, with 1,244 assists and 176 errors. He turned 127 double plays.
He was born in Havana, La Habana, Cuba on September 22, 1888, and died on March 11, 1971. He batted right-handed and threw right-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910* | SC1 | 21 | 80 | 14 | 23 | 5 | 1 | 1 | 17 | 4 | 0 | 0 | .287 |
| 1911* | CSH | 18 | 63 | 16 | 16 | 0 | 7 | 0 | 7 | 9 | 0 | 10 | .254 |
| 1912* | CSH | 20 | 74 | 9 | 14 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | .189 |
| 1913* | CSH | 24 | 97 | 29 | 32 | 8 | 1 | 0 | 6 | 12 | 0 | 4 | .330 |
| 1914* | CSH | 28 | 119 | 18 | 29 | 2 | 1 | 0 | 11 | 10 | 0 | 5 | .244 |
| 1915* | CSH | 51 | 206 | 38 | 45 | 4 | 3 | 4 | 16 | 18 | 0 | 7 | .218 |
| 1916* | CSW | 51 | 190 | 32 | 48 | 10 | 2 | 0 | 14 | 20 | 0 | 9 | .253 |
| 1917* | CSE | 26 | 109 | 19 | 34 | 5 | 2 | 0 | 18 | 9 | 0 | 3 | .312 |
| 1918* | CSE | 26 | 109 | 23 | 33 | 2 | 2 | 1 | 8 | 10 | 0 | 1 | .303 |
| 1919* | CSE | 17 | 61 | 12 | 19 | 4 | 0 | 0 | 5 | 6 | 0 | 7 | .311 |
| 1920* | CSE | 14 | 54 | 7 | 11 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | .204 |
| 1921* | CSE | 8 | 36 | 5 | 16 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | .444 |
| 1922* | CSE | 16 | 61 | 12 | 12 | 4 | 0 | 0 | 6 | 7 | 0 | 5 | .197 |
| 1923 | CSE | 35 | 140 | 20 | 39 | 6 | 2 | 0 | 23 | 6 | 0 | 5 | .279 |
| 1924 | CSE | 36 | 139 | 18 | 37 | 5 | 2 | 0 | 17 | 11 | 1 | 4 | .266 |
| 1925 | CSE | 43 | 162 | 27 | 42 | 7 | 5 | 0 | 15 | 21 | 0 | 3 | .259 |
| 1926 | CSE | 35 | 125 | 18 | 43 | 6 | 3 | 0 | 21 | 13 | 4 | 6 | .344 |
| 1927 | CSE | 11 | 33 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | .212 |
| Major leagues | — | 160 | 599 | 86 | 168 | 24 | 12 | 0 | 81 | 56 | 5 | 18 | .280 |
| All seasons | — | 480 | 1858 | 320 | 500 | 73 | 32 | 6 | 212 | 176 | 5 | 72 | .269 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910* | SC1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0.00 |
| 1922* | CSE | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 0 | 4 | 4 | 0.00 |
| Major leagues | — | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | — |
| All seasons | — | 0 | 0 | 2 | 0 | 0 | 5.0 | 3 | 0 | 4 | 5 | 0.00 |
Seasons outside MLB's recognized major leagues appear in All seasons, but not in Major leagues or the leaderboards. For Pelayo Chacón, that is 1910–1922. Why totals can differ.
Havana, La Habana, Cuba
Image: Díaz (Tomás Gutiérrez brand), public domain