Born August 22, 1956
St. Paul, MN, USA
His body cost him whole seasons. He played 13 games in 1984 and fewer than 120 in four other full years before 1991, and he still finished tenth on the all-time hit list. Six other players have both 3,000 hits and 500 stolen bases, and none of them spent as much of his career at designated hitter.
The best hitting season of his career came in 1996, the year he turned forty. He led the American League with 225 hits and drove in 113 runs, more of each than in any of his eighteen previous years. On September 16 he tripled at Kansas City for his 3,000th hit, the only man in the club to arrive that way.
Milwaukee had him for fifteen years and one pennant, in 1982. He signed with Toronto for 1993, and the Blue Jays won the World Series that October with him named its most valuable player. He played 1,174 games at designated hitter and 792 at third base, and the Hall of Fame took him in 2004.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 7 | 1980, 1985, 1988, 1991, 1992, 1993, 1994 |
| Player of the Week | 4 | 1982, 1987, 1992, 1994 |
| Silver Slugger | 4 | 1987, 1988, 1993, 1996 |
| The Sporting News All-Star | 4 | 1987, 1993, 1994, 1996 |
| Outstanding DH Award | 2 | 1993, 1996 |
| Player of the Month | 2 | 1989, 1993 |
| Babe Ruth Award | 1 | 1993 |
| Branch Rickey Award | 1 | 1998 |
| Hutch Award | 1 | 1987 |
| Lou Gehrig Memorial Award | 1 | 1997 |
| MLB Players Choice Man of the Year | 1 | 1998 |
| The Sporting News Rookie Player of the Year | 1 | 1978 |
| World Series MVP | 1 | 1993 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | MIL | 125 | 521 | 73 | 142 | 26 | 4 | 6 | 45 | 19 | 54 | 30 | .273 |
| 1979 | MIL | 140 | 584 | 88 | 188 | 27 | 16 | 9 | 62 | 48 | 48 | 33 | .322 |
| 1980 | MIL | 111 | 450 | 81 | 137 | 29 | 2 | 9 | 37 | 48 | 48 | 34 | .304 |
| 1981 | MIL | 64 | 251 | 45 | 67 | 11 | 0 | 2 | 19 | 25 | 29 | 10 | .267 |
| 1982 | MIL | 160 | 666 | 136 | 201 | 26 | 8 | 19 | 71 | 69 | 93 | 41 | .302 |
| 1983 | MIL | 152 | 608 | 95 | 164 | 28 | 6 | 15 | 47 | 59 | 74 | 41 | .270 |
| 1984 | MIL | 13 | 46 | 3 | 10 | 1 | 0 | 0 | 6 | 2 | 8 | 1 | .217 |
| 1985 | MIL | 140 | 576 | 93 | 171 | 28 | 3 | 10 | 48 | 54 | 80 | 21 | .297 |
| 1986 | MIL | 105 | 437 | 62 | 123 | 24 | 6 | 9 | 55 | 40 | 81 | 20 | .281 |
| 1987 | MIL | 118 | 465 | 114 | 164 | 41 | 5 | 16 | 75 | 69 | 67 | 45 | .353 |
| 1988 | MIL | 154 | 609 | 115 | 190 | 34 | 6 | 13 | 60 | 71 | 54 | 41 | .312 |
| 1989 | MIL | 155 | 615 | 84 | 194 | 35 | 4 | 11 | 56 | 64 | 67 | 27 | .315 |
| 1990 | MIL | 103 | 418 | 64 | 119 | 27 | 6 | 12 | 45 | 37 | 51 | 18 | .285 |
| 1991 | MIL | 158 | 665 | 133 | 216 | 32 | 13 | 17 | 75 | 77 | 62 | 19 | .325 |
| 1992 | MIL | 158 | 609 | 89 | 195 | 36 | 7 | 12 | 89 | 73 | 66 | 31 | .320 |
| 1993 | TOR | 160 | 636 | 121 | 211 | 37 | 5 | 22 | 111 | 77 | 71 | 22 | .332 |
| 1994 | TOR | 115 | 454 | 86 | 155 | 30 | 4 | 14 | 75 | 55 | 48 | 20 | .341 |
| 1995 | TOR | 130 | 525 | 63 | 142 | 31 | 2 | 15 | 60 | 61 | 57 | 12 | .270 |
| 1996 | MIN | 161 | 660 | 99 | 225 | 41 | 8 | 9 | 113 | 56 | 72 | 18 | .341 |
| 1997 | MIN | 135 | 538 | 63 | 164 | 32 | 4 | 10 | 89 | 45 | 73 | 11 | .305 |
| 1998 | MIN | 126 | 502 | 75 | 141 | 29 | 5 | 4 | 69 | 45 | 41 | 9 | .281 |
| Career | — | 2683 | 10835 | 1782 | 3319 | 605 | 114 | 234 | 1307 | 1094 | 1244 | 504 | .306 |
St. Paul, MN, USA
Paul Molitor made a major-league debut on April 7, 1978.
Paul Molitor hit three home runs for the Milwaukee Brewers against the Kansas City Royals on May 12, 1982.
Paul Molitor hit for the cycle for the Milwaukee Brewers against the Minnesota Twins on May 15, 1991.
Paul Molitor triples for his 3,000th hit at Kansas City, the only member of the club to reach the mark with a triple, during a 225-hit season at age forty.
Paul Molitor played a final major-league game on September 27, 1998.
Image: Paul Morse, public domain