Sports History Archive Sourced daily
Orel Hershiser

Orel Hershiser Marquee

b. September 16, 1958 · Los Angeles Dodgers 1983–1994, 2000, Cleveland Indians 1995–1997, San Francisco Giants 1998, New York Mets 1999

In 1988 he went 23-8 with eight shutouts and a 2.26 earned run average across 267 innings, led the National League in wins and shutouts, and won the Cy Young Award, a Gold Glove, the National League Championship Series award and the World Series award. Los Angeles won the championship. Four of a season's trophies is about as many as one pitcher can hold.

Seven years later, with Cleveland, he was the most valuable player of the American League Championship Series, so he holds that award in both leagues, seven years and one league apart. Eighteen seasons in all gave him 204 wins against 150, 2,014 strikeouts and a 3.48 earned run average over 3,130 innings, and three All-Star selections.

He pitched for four clubs and lasted until he was forty-one. The writers gave him 11 percent of the vote in 2006 and 4 percent in 2007, which took him off after two years, and committees have taken him up twice. The 1988 season is what the name means, and it was one season.

Honors

AwardTimesYears
All-Star selection 3 1987, 1988, 1989
Pitcher of the Month 5 1984, 1987, 1988, 1996, 1998
Player of the Week 4 1984, 1986, 1987, 1988
ALCS MVP 1 1995
Babe Ruth Award 1 1988
Cy Young Award 1 1988
Gold Glove 1 1988
NLCS MVP 1 1988
Silver Slugger 1 1993
The Sporting News All-Star 1 1988
The Sporting News Major League Player of the Year 1 1988
The Sporting News Pitcher of the Year 1 1988
World Series MVP 1 1988

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1983 LAD 8000 000 0000
1984 LAD 4550410 000 23140 .200
1985 LAD 3776515 100 44201 .197
1986 LAD 3771417 300 81170 .239
1987 LAD 40901019 500 72172 .211
1988 LAD 3685111 210 61180 .129
1989 LAD 3577414 410 24250 .182
1990 LAD 4700 000 0010 .000
1991 LAD 213168 200 2381 .258
1992 LAD 3568615 500 51101 .221
1993 LAD 34731126 400 6250 .356
1994 LAD 224449 000 42101 .205
1995 CLE 26000 000 0000
1996 CLE 33000 000 0000
1997 CLE 32300 000 0010 .000
1998 SFG 3466710 200 13161 .152
1999 NYM 326239 100 31181 .145
2000 LAD 10700 000 0020 .000
Career 52181065163 2920 50271828 .201

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1983 LAD 0080 18.07 3653.38
1984 LAD 1184520 2189.2160 56501502.66
1985 LAD 1933634 0239.2179 54681572.03
1986 LAD 14143535 0231.1213 99861533.85
1987 LAD 16163735 1264.2247 90741903.06
1988 LAD 2383534 1267.0208 67731782.26
1989 LAD 15153533 0256.2226 66771782.31
1990 LAD 1144 025.126 124164.26
1991 LAD 722121 0112.0112 4332733.46
1992 LAD 10153333 0210.2209 86691303.67
1993 LAD 12143333 0215.2201 86721413.59
1994 LAD 662121 0135.1146 5742723.79
1995 CLE 1662626 0167.1151 72511113.87
1996 CLE 1593333 0206.0238 97581254.24
1997 CLE 1463232 0195.1199 97691074.47
1998 SFG 11103434 0202.0200 99851264.41
1999 NYM 13123232 0179.0175 9177894.58
2000 LAD 15106 024.242 36141313.14
Career 204150510466 53130.12939 121110072014 3.48

On this day & linked events

1958

Born September 16, 1958

Buffalo, NY, USA

1983

Major-league debut: Orel Hershiser

Orel Hershiser made a major-league debut on September 1, 1983.

2000

Final major-league game: Orel Hershiser

Orel Hershiser played a final major-league game on June 26, 2000.

Image: jimmyack205, CC BY 2.0