1983
Born October 12, 1983
Greenville, PA, USA
Nolan Reimold played for three clubs across eight seasons as a left fielder, opening with the Baltimore Orioles in 2009 and closing with the Baltimore Orioles in 2016.
Across 480 games he batted .246, with 339 hits and 179 runs. He finished with 56 home runs, 61 doubles and 18 stolen bases.
He played 375 games in the outfield, with 632 putouts and 16 errors.
He was born in Greenville, PA, USA on October 12, 1983. He batted right-handed and threw right-handed.
| Award | Times | Years |
|---|---|---|
| Rookie of the Month | 1 | 2009 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | BAL | 104 | 358 | 49 | 100 | 18 | 2 | 15 | 45 | 47 | 77 | 8 | .279 |
| 2010 | BAL | 39 | 116 | 9 | 24 | 5 | 0 | 3 | 14 | 12 | 26 | 0 | .207 |
| 2011 | BAL | 87 | 267 | 40 | 66 | 10 | 3 | 13 | 45 | 28 | 57 | 7 | .247 |
| 2012 | BAL | 16 | 67 | 10 | 21 | 6 | 0 | 5 | 10 | 2 | 14 | 1 | .313 |
| 2013 | BAL | 40 | 128 | 17 | 25 | 3 | 0 | 5 | 12 | 10 | 41 | 0 | .195 |
| 2014 | ARI/TOR | 29 | 69 | 5 | 16 | 5 | 0 | 3 | 13 | 6 | 32 | 1 | .232 |
| 2015 | BAL | 61 | 170 | 24 | 42 | 5 | 1 | 6 | 20 | 23 | 47 | 0 | .247 |
| 2016 | BAL | 104 | 203 | 25 | 45 | 9 | 1 | 6 | 15 | 22 | 62 | 1 | .222 |
| Career | — | 480 | 1378 | 179 | 339 | 61 | 7 | 56 | 174 | 150 | 356 | 18 | .246 |
Greenville, PA, USA
Image: Keith Allison, CC BY-SA 2.0