Sports History Archive Sourced daily
Mike Hampton

Mike Hampton Marquee

b. September 9, 1972 · Seattle Mariners 1993, Houston Astros 1994–1999, 2009, New York Mets 2000, Colorado Rockies 2001–2002, Atlanta Braves 2003–2005, 2008, Arizona Diamondbacks 2010

He was 22-4 with a 2.90 earned run average for Houston in 1999 and finished second in the Cy Young voting. In October 2000, with the Mets, he was the most valuable player of the Championship Series. That December Colorado signed him for eight years and $121 million, the largest contract anyone had signed, and he said the schools were part of the reason.

He went 14-13 and 7-15 in the thin air with earned run averages above five, and Colorado traded him after two years. Sixteen seasons gave him 148 wins against 115, a 4.06 earned run average and 2,268 innings, with two All-Star selections.

He could hit: 178 hits, 16 home runs, a .246 average and five Silver Sluggers, the most any pitcher has won. Four elbow and shoulder operations cost him the whole of 2006 and 2007. The 2016 ballot gave him no votes at all.

Honors

AwardTimesYears
All-Star selection 2 1999, 2001
Silver Slugger 5 1999, 2000, 2001, 2002, 2003
Gold Glove 1 2003
MLB Players Choice Outstanding Pitcher 1 1999
NLCS MVP 1 2000
The Sporting News All-Star 1 1999
The Sporting News Pitcher of the Year 1 1999

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1993 SEA 13000 000 0000
1994 HOU 44100 000 0010 .000
1995 HOU 244877 000 04140 .146
1996 HOU 2942910 100 34110 .238
1997 HOU 3473610 110 85210 .137
1998 HOU 3261316 400 27122 .262
1999 HOU 34741023 330 107180 .311
2000 NYM 3573720 000 85200 .274
2001 COL 43792023 207 162210 .291
2002 COL 3664922 203 51131 .344
2003 ATL 3260611 212 85130 .183
2004 ATL 3664711 302 73230 .172
2005 ATL 122548 101 1090 .320
2008 ATL 132435 200 42110 .208
2009 HOU 2137612 101 7280 .324
2010 ARI 10000 000 0000
Career 44872597178 22516 79471953 .246

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1993 SEA 13133 117.028 181789.53
1994 HOU 21440 041.146 1716243.70
1995 HOU 982424 0150.2141 56491153.35
1996 HOU 10102727 0160.1175 64491013.59
1997 HOU 15103434 0223.0217 95771393.83
1998 HOU 1173232 0211.2227 79811373.36
1999 HOU 2243434 0239.0206 771011772.90
2000 NYM 15103333 0217.2194 76991513.14
2001 COL 14133232 0203.0236 122851225.41
2002 COL 7153030 0178.2228 12291746.15
2003 ATL 1483131 0190.0186 81781103.84
2004 ATL 1392929 0172.1198 8265874.28
2005 ATL 531212 069.174 2718273.50
2008 ATL 341313 078.083 4228384.85
2009 HOU 7102121 0112.0128 6646745.30
2010 ARI 00100 04.13 0130.00
Career 148115419355 12268.12370 10249011387 4.06

On this day & linked events

1972

Born September 9, 1972

Brooksville, FL, USA

1993

Major-league debut: Mike Hampton

Mike Hampton made a major-league debut on April 17, 1993.

2004

Randy Johnson's Perfect Game

Randy Johnson threw a perfect game for the Arizona Diamondbacks against the Atlanta Braves on May 18, 2004, winning 2–0.

2010

Final major-league game: Mike Hampton

Mike Hampton played a final major-league game on October 3, 2010.

Image: Chrisjnelson on en.wikipedia, CC BY 3.0