1933
Born September 2, 1933
Collierville, TN, USA
Marv Throneberry played for four clubs across nine seasons as a first baseman, opening with the New York Yankees in 1955 and closing with the New York Mets in 1963.
Across 480 games he batted .237, with 281 hits and 143 runs. He finished with 53 home runs, 37 doubles and 3 stolen bases.
He played 307 games at first base, with 2,259 putouts and 32 errors. He turned 263 double plays.
He was born in Collierville, TN, USA on September 2, 1933, and died on June 23, 1994. He batted left-handed and threw left-handed.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | NYY | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.000 |
| 1958 | NYY | 60 | 150 | 30 | 34 | 5 | 2 | 7 | 19 | 19 | 40 | 1 | .227 |
| 1959 | NYY | 80 | 192 | 27 | 46 | 5 | 0 | 8 | 22 | 18 | 51 | 0 | .240 |
| 1960 | KCA | 104 | 236 | 29 | 59 | 9 | 2 | 11 | 41 | 23 | 60 | 0 | .250 |
| 1961 | BAL/KCA | 96 | 226 | 26 | 51 | 5 | 1 | 11 | 35 | 31 | 50 | 0 | .226 |
| 1962 | BAL/NYM | 125 | 366 | 30 | 87 | 11 | 3 | 16 | 49 | 38 | 89 | 1 | .238 |
| 1963 | NYM | 14 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | .143 |
| Career | — | 480 | 1186 | 143 | 281 | 37 | 8 | 53 | 170 | 130 | 295 | 3 | .237 |
Collierville, TN, USA
Image: Unknown author Unknown, public domain