Born August 14, 1971
Santa Monica, CA, USA
Mark Loretta played shortstop for Milwaukee before moving to third and then second base across stops in Houston, San Diego, Boston and a return to Houston, closing out his career with the Dodgers in 2009.
He batted .295 with 1,713 hits over 1,726 games, driving in 629 runs and scoring 768. He also pitched twice, in lopsided games, without allowing an earned run.
He took a Silver Slugger in 2004, the same year he was a Sporting News All-Star, and the Hutch Award followed in 2006.
Two All-Star selections came in 2004 and 2006. Born in Santa Monica, California on August 14, 1971, Loretta batted and threw right-handed, playing three different infield positions across his fifteen-season career.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 2 | 2004, 2006 |
| Hutch Award | 1 | 2006 |
| Silver Slugger | 1 | 2004 |
| The Sporting News All-Star | 1 | 2004 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | MIL | 19 | 50 | 13 | 13 | 3 | 0 | 1 | 3 | 4 | 7 | 1 | .260 |
| 1996 | MIL | 73 | 154 | 20 | 43 | 3 | 0 | 1 | 13 | 14 | 15 | 2 | .279 |
| 1997 | MIL | 132 | 418 | 56 | 120 | 17 | 5 | 5 | 47 | 47 | 60 | 5 | .287 |
| 1998 | MIL | 140 | 434 | 55 | 137 | 29 | 0 | 6 | 54 | 42 | 47 | 9 | .316 |
| 1999 | MIL | 153 | 587 | 93 | 170 | 34 | 5 | 5 | 67 | 52 | 59 | 4 | .290 |
| 2000 | MIL | 91 | 352 | 49 | 99 | 21 | 1 | 7 | 40 | 37 | 38 | 0 | .281 |
| 2001 | MIL | 102 | 384 | 40 | 111 | 14 | 2 | 2 | 29 | 28 | 46 | 1 | .289 |
| 2002 | HOU/MIL | 107 | 283 | 33 | 86 | 18 | 0 | 4 | 27 | 32 | 37 | 1 | .304 |
| 2003 | SDP | 154 | 589 | 74 | 185 | 28 | 4 | 13 | 72 | 54 | 62 | 5 | .314 |
| 2004 | SDP | 154 | 620 | 108 | 208 | 47 | 2 | 16 | 76 | 58 | 45 | 5 | .335 |
| 2005 | SDP | 105 | 404 | 54 | 113 | 16 | 1 | 3 | 38 | 45 | 34 | 8 | .280 |
| 2006 | BOS | 155 | 635 | 75 | 181 | 33 | 0 | 5 | 59 | 49 | 63 | 4 | .285 |
| 2007 | HOU | 133 | 460 | 52 | 132 | 23 | 2 | 4 | 41 | 44 | 41 | 1 | .287 |
| 2008 | HOU | 101 | 261 | 27 | 73 | 15 | 0 | 4 | 38 | 29 | 30 | 0 | .280 |
| 2009 | LAD | 107 | 181 | 19 | 42 | 8 | 0 | 0 | 25 | 20 | 21 | 1 | .232 |
| Career | — | 1726 | 5812 | 768 | 1713 | 309 | 22 | 76 | 629 | 555 | 605 | 47 | .295 |
| Year | Team | W | L | G | GS | SV | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIL | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0.00 |
| 2009 | LAD | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | — | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 1 | 2 | 0.00 |
Santa Monica, CA, USA
Mark Loretta made a major-league debut on September 4, 1995.
Mark Loretta played a final major-league game on October 4, 2009.