Sports History Archive Sourced daily

Mark Dewey Notable

b. January 3, 1965 · San Francisco Giants 1990, 1995–1996, New York Mets 1992, Pittsburgh Pirates 1993–1994

Mark Dewey played for three clubs across seven seasons as a pitcher, opening with the San Francisco Giants in 1990 and closing with the San Francisco Giants in 1996.

He went 12 and 7 with a 3.65 earned run average, pitching 249 innings in 205 games. He struck out 168. Across 205 games he batted .091, with 1 hit and 1 run.

He was born in Grand Rapids, MI, USA on January 3, 1965. He batted right-handed and threw right-handed.

Batting, season by season

YearTeam GABR H2B3B HRRBIBB SOSBAVG
1990 SFG 14100 000 0110 .000
1992 NYM 20100 000 0010 .000
1993 PIT 21000 000 0100
1994 PIT 45111 000 0000 1.000
1995 SFG 27100 000 0010 .000
1996 SFG 78700 000 0130 .000
Career 2051111 000 0360 .091

Pitching, season by season

YearTeam WLG GSSVIP HERBB SOERA
1990 SFG 11140 022.222 75112.78
1992 NYM 10200 033.137 1610244.32
1993 PIT 12210 726.214 710142.36
1994 PIT 21450 151.161 2119303.68
1995 SFG 10270 031.230 1117323.13
1996 SFG 63780 083.179 3941574.21
Career 1272050 8249.0243 101102168 3.65

On this day & linked events

1965

Born January 3, 1965

Grand Rapids, MI, USA