Born May 30, 1972
Santo Domingo, Distrito Nacional, D.R.
Manny Ramirez played eight seasons in Cleveland before a free-agent deal brought him to Boston in 2001, where he spent eight more years, and later appeared for the Dodgers, the White Sox and the Rays before retiring in 2011.
He hit 555 home runs and batted .312 over 2,302 games, with 2,574 hits, 1,831 runs batted in and 1,544 runs scored, one of the more productive offensive lines in this database.
He was named World Series Most Valuable Player in 2004 and took the Hank Aaron Award twice, in 1999 and 2004. Nine Silver Sluggers came between 1995 and 2006, and he was a Sporting News All-Star six times over that same stretch.
He made twelve All-Star teams in total, spread across 1995 through 2008. He was born in Santo Domingo, Dominican Republic, on May 30, 1972, and batted and threw right-handed.
| Award | Times | Years |
|---|---|---|
| All-Star selection | 12 | 1995, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Player of the Week | 11 | 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2007, 2008 |
| Silver Slugger | 9 | 1995, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006 |
| The Sporting News All-Star | 7 | 1995, 1999, 2001, 2002, 2004, 2005, 2006 |
| Player of the Month | 5 | 1995, 1999, 2001, 2002, 2008 |
| Hank Aaron Award | 2 | 1999, 2004 |
| MLB Players Choice Outstanding Player | 1 | 1999 |
| World Series MVP | 1 | 2004 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CLE | 22 | 53 | 5 | 9 | 1 | 0 | 2 | 5 | 2 | 8 | 0 | .170 |
| 1994 | CLE | 91 | 290 | 51 | 78 | 22 | 0 | 17 | 60 | 42 | 72 | 4 | .269 |
| 1995 | CLE | 137 | 484 | 85 | 149 | 26 | 1 | 31 | 107 | 75 | 112 | 6 | .308 |
| 1996 | CLE | 152 | 550 | 94 | 170 | 45 | 3 | 33 | 112 | 85 | 104 | 8 | .309 |
| 1997 | CLE | 150 | 561 | 99 | 184 | 40 | 0 | 26 | 88 | 79 | 115 | 2 | .328 |
| 1998 | CLE | 150 | 571 | 108 | 168 | 35 | 2 | 45 | 145 | 76 | 121 | 5 | .294 |
| 1999 | CLE | 147 | 522 | 131 | 174 | 34 | 3 | 44 | 165 | 96 | 131 | 2 | .333 |
| 2000 | CLE | 118 | 439 | 92 | 154 | 34 | 2 | 38 | 122 | 86 | 117 | 1 | .351 |
| 2001 | BOS | 142 | 529 | 93 | 162 | 33 | 2 | 41 | 125 | 81 | 147 | 0 | .306 |
| 2002 | BOS | 120 | 436 | 84 | 152 | 31 | 0 | 33 | 107 | 73 | 85 | 0 | .349 |
| 2003 | BOS | 154 | 569 | 117 | 185 | 36 | 1 | 37 | 104 | 97 | 94 | 3 | .325 |
| 2004 | BOS | 152 | 568 | 108 | 175 | 44 | 0 | 43 | 130 | 82 | 124 | 2 | .308 |
| 2005 | BOS | 152 | 554 | 112 | 162 | 30 | 1 | 45 | 144 | 80 | 119 | 1 | .292 |
| 2006 | BOS | 130 | 449 | 79 | 144 | 27 | 1 | 35 | 102 | 100 | 102 | 0 | .321 |
| 2007 | BOS | 133 | 483 | 84 | 143 | 33 | 1 | 20 | 88 | 71 | 92 | 0 | .296 |
| 2008 | BOS/LAD | 153 | 552 | 102 | 183 | 36 | 1 | 37 | 121 | 87 | 124 | 3 | .332 |
| 2009 | LAD | 104 | 352 | 62 | 102 | 24 | 2 | 19 | 63 | 71 | 81 | 0 | .290 |
| 2010 | CHW/LAD | 90 | 265 | 38 | 79 | 16 | 0 | 9 | 42 | 46 | 61 | 1 | .298 |
| 2011 | TBR | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .059 |
| Career | — | 2302 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 1813 | 38 | .312 |
Santo Domingo, Distrito Nacional, D.R.
Manny Ramirez made a major-league debut on September 2, 1993.
Manny Ramirez hit three home runs for the Cleveland Indians against the Toronto Blue Jays on September 15, 1998.
Manny Ramirez hit three home runs for the Cleveland Indians against the Oakland Athletics on August 25, 1999.
Manny Ramirez played a final major-league game on April 6, 2011.
Image: Keith Allison, CC BY-SA 2.0